| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 280 | 304 | Dare County | Cape Hatteras Second | Female | White | 923 | 20 | 90.9 |
| Male | Unknown | . | * | * | ||||
| White | 1101 | 9 | 52.9 | |||||
| Total Ethnicity | Unknown | . | * | * | ||||
| White | 978 | 29 | 74.4 | |||||
| Total Female | 923 | 20 | 90.9 | |||||
| Total Male | 1022 | 12 | 70.6 | |||||
| Totals School | 960 | 32 | 82.1 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 280 | 306 | Dare County | Dare Co Alt Hs | Female | Black | . | * | * |
| White | . | * | * | |||||
| Male | White | . | * | * | ||||
| Total Ethnicity | Black | . | * | * | ||||
| White | . | * | * | |||||
| Total Female | . | * | * | |||||
| Total Male | . | * | * | |||||
| Totals School | . | * | * |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 280 | 316 | Dare County | Manteo Hs | Female | American Indian | . | * | * |
| Asian | . | * | * | |||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 955 | 15 | . | |||||
| White | 1037 | 77 | 77.8 | |||||
| Male | Black | . | * | * | ||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 970 | 19 | . | |||||
| White | 1071 | 44 | 50.0 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 963 | 34 | . | |||||
| White | 1049 | 121 | 64.7 | |||||
| Total Female | 1016 | 100 | 89.3 | |||||
| Total Male | 1043 | 64 | 66.0 | |||||
| Totals School | 1026 | 164 | 78.5 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |