| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 290 | 308 | Davidson County | Central Davidson Hs | Female | American Indian | . | * | * |
| Asian | . | * | * | |||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| White | 985 | 38 | 48.7 | |||||
| Male | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | . | * | * | |||||
| Unknown | 920 | 6 | . | |||||
| White | 957 | 37 | 37.8 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Unknown | 920 | 6 | . | |||||
| White | 971 | 75 | 42.6 | |||||
| Total Female | 966 | 45 | 52.3 | |||||
| Total Male | 947 | 44 | 43.6 | |||||
| Totals School | 956 | 89 | 47.6 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 290 | 310 | Davidson County | Stoner-Thomas Sch | Female | White | . | * | * |
| Male | Asian | . | * | * | ||||
| Black | . | * | * | |||||
| White | . | * | * | |||||
| Total Ethnicity | Asian | . | * | * | ||||
| Black | . | * | * | |||||
| White | . | * | * | |||||
| Total Female | . | * | * | |||||
| Total Male | . | * | * | |||||
| Totals School | . | * | * |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 290 | 314 | Davidson County | Davidson Co Ext Day | Female | Black | . | * | * |
| White | . | * | * | |||||
| Male | Black | . | * | * | ||||
| White | . | * | * | |||||
| Total Ethnicity | Black | . | * | * | ||||
| White | . | * | * | |||||
| Total Female | . | * | * | |||||
| Total Male | . | * | * | |||||
| Totals School | . | * | * |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 290 | 324 | Davidson County | East Davidson Hs | Female | American Indian | . | * | * |
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 965 | 39 | 60.0 | |||||
| Male | Asian | . | * | * | ||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 978 | 42 | 47.2 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 972 | 81 | 52.6 | |||||
| Total Female | 952 | 42 | 61.8 | |||||
| Total Male | 976 | 44 | 47.8 | |||||
| Totals School | 964 | 86 | 53.8 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 290 | 336 | Davidson County | Ledford Senior Hs | Female | Hispanic | . | * | * |
| Unknown | 938 | 5 | . | |||||
| White | 991 | 51 | 64.6 | |||||
| Male | Asian | . | * | * | ||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 912 | 5 | . | |||||
| White | 1032 | 38 | 44.2 | |||||
| Total Ethnicity | Asian | . | * | * | ||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 925 | 10 | . | |||||
| White | 1008 | 89 | 53.9 | |||||
| Total Female | 990 | 57 | 71.3 | |||||
| Total Male | 1016 | 45 | 49.5 | |||||
| Totals School | 1001 | 102 | 59.6 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 290 | 348 | Davidson County | North Davidson Sr Hs | Female | Asian | . | * | * |
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Unknown | 894 | 5 | . | |||||
| White | 1025 | 81 | 64.3 | |||||
| Male | American Indian | . | * | * | ||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Unknown | 907 | 6 | . | |||||
| White | 1028 | 80 | 58.0 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 827 | 6 | 85.7 | |||||
| Hispanic | . | * | * | |||||
| Unknown | 901 | 11 | . | |||||
| White | 1026 | 161 | 61.0 | |||||
| Total Female | 1007 | 93 | 70.5 | |||||
| Total Male | 1017 | 91 | 63.6 | |||||
| Totals School | 1012 | 184 | 66.9 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 290 | 365 | Davidson County | South Davidson Hs | Female | American Indian | . | * | * |
| Unknown | . | * | * | |||||
| White | 947 | 21 | 58.3 | |||||
| Male | Hispanic | . | * | * | ||||
| White | 948 | 19 | 38.0 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 948 | 40 | 46.5 | |||||
| Total Female | 957 | 23 | 63.9 | |||||
| Total Male | 948 | 19 | 37.3 | |||||
| Totals School | 953 | 42 | 48.3 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 290 | 388 | Davidson County | West Davidson Hs | Female | American Indian | . | * | * |
| Asian | . | * | * | |||||
| Black | . | * | * | |||||
| Other | . | * | * | |||||
| White | 983 | 29 | 58.0 | |||||
| Male | Asian | . | * | * | ||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 989 | 20 | 40.8 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 986 | 49 | 49.5 | |||||
| Total Female | 982 | 33 | 58.9 | |||||
| Total Male | 1001 | 23 | 42.6 | |||||
| Totals School | 989 | 56 | 50.9 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |