| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 291 | 336 | Lexington City | Lexington Sr Hs | Female | Asian | . | * | * |
| Black | 823 | 10 | 27.0 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 844 | 8 | . | |||||
| White | 1011 | 20 | 64.5 | |||||
| Male | Asian | . | * | * | ||||
| Black | 763 | 10 | 37.0 | |||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1096 | 14 | 51.9 | |||||
| Total Ethnicity | Asian | . | * | * | ||||
| Black | 793 | 20 | 31.3 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 869 | 11 | . | |||||
| White | 1046 | 34 | 58.6 | |||||
| Total Female | 923 | 43 | 54.4 | |||||
| Total Male | 964 | 29 | 50.0 | |||||
| Totals School | 939 | 72 | 52.6 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |