| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 292 | 324 | Thomasville City | Thomasville Hs | Female | American Indian | . | * | * |
| Black | 762 | 11 | 47.8 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 955 | 17 | 65.4 | |||||
| Male | Black | 747 | 7 | 50.0 | ||||
| Hispanic | . | * | * | |||||
| White | 1095 | 14 | 60.9 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Black | 756 | 18 | 48.6 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1018 | 31 | 63.3 | |||||
| Total Female | 874 | 30 | 55.6 | |||||
| Total Male | 979 | 21 | 52.5 | |||||
| Totals School | 917 | 51 | 54.3 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |