| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 300 | 312 | Davie County | Davie County Hs | Female | Asian | . | * | * |
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 980 | 8 | . | |||||
| White | 1018 | 92 | 68.1 | |||||
| Male | Asian | . | * | * | ||||
| Black | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 1113 | 7 | . | |||||
| White | 1042 | 57 | 51.4 | |||||
| Total Ethnicity | Asian | . | * | * | ||||
| Black | 977 | 7 | 31.8 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 1042 | 15 | . | |||||
| White | 1027 | 149 | 60.6 | |||||
| Total Female | 1012 | 105 | 70.9 | |||||
| Total Male | 1050 | 70 | 56.0 | |||||
| Totals School | 1027 | 175 | 64.1 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |