| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 030 | 304 | Alleghany County | Alleghany Hs | Female | Unknown | . | * | * |
| White | 1019 | 11 | 36.7 | |||||
| Male | Hispanic | . | * | * | ||||
| Unknown | . | * | * | |||||
| White | 1022 | 16 | 40.0 | |||||
| Total Ethnicity | Hispanic | . | * | * | ||||
| Unknown | 858 | 5 | . | |||||
| White | 1021 | 27 | 38.6 | |||||
| Total Female | 1048 | 12 | 40.0 | |||||
| Total Male | 964 | 20 | 47.6 | |||||
| Totals School | 995 | 32 | 44.4 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |