| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 310 | 344 | Duplin County | East Duplin Hs | Female | Black | 778 | 8 | 36.4 |
| Unknown | . | * | * | |||||
| White | 944 | 30 | 56.6 | |||||
| Male | Black | 738 | 6 | 60.0 | ||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| White | 964 | 14 | 36.8 | |||||
| Total Ethnicity | Black | 761 | 14 | 43.8 | ||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 951 | 44 | 48.4 | |||||
| Total Female | 900 | 40 | 53.3 | |||||
| Total Male | 898 | 21 | 42.0 | |||||
| Totals School | 899 | 61 | 48.8 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 310 | 352 | Duplin County | James Kenan Hs | Female | Black | 750 | 22 | 75.9 |
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 906 | 14 | 100.0 | |||||
| Male | Black | 785 | 27 | 84.4 | ||||
| Hispanic | . | * | * | |||||
| White | 1021 | 9 | 69.2 | |||||
| Total Ethnicity | Black | 769 | 49 | 80.3 | ||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 951 | 23 | 85.2 | |||||
| Total Female | 811 | 39 | 86.7 | |||||
| Total Male | 843 | 38 | 80.9 | |||||
| Totals School | 826 | 77 | 83.7 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 310 | 364 | Duplin County | North Duplin Jr Sr | Female | Black | . | * | * |
| Hispanic | . | * | * | |||||
| White | 876 | 23 | 79.3 | |||||
| Male | Black | . | * | * | ||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 898 | 5 | 50.0 | |||||
| Total Ethnicity | Black | 750 | 6 | 60.0 | ||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 880 | 28 | 71.8 | |||||
| Total Female | 850 | 28 | 73.7 | |||||
| Total Male | 885 | 8 | 53.3 | |||||
| Totals School | 858 | 36 | 67.9 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 310 | 392 | Duplin County | Wallace-Rose Hill Hs | Female | Asian | . | * | * |
| Black | 808 | 12 | 34.3 | |||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 919 | 29 | 64.4 | |||||
| Male | Black | 810 | 11 | 36.7 | ||||
| Hispanic | . | * | * | |||||
| White | 967 | 14 | 48.3 | |||||
| Total Ethnicity | Asian | . | * | * | ||||
| Black | 809 | 23 | 35.4 | |||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 934 | 43 | 58.1 | |||||
| Total Female | 892 | 43 | 52.4 | |||||
| Total Male | 895 | 26 | 41.3 | |||||
| Totals School | 893 | 69 | 47.6 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |