| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 320 | 312 | Durham County | C E Jordan Hs | Female | Asian | 1133 | 9 | 75.0 |
| Black | 883 | 45 | 72.6 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 1081 | 12 | . | |||||
| White | 1110 | 86 | 86.0 | |||||
| Male | American Indian | . | * | * | ||||
| Asian | 1142 | 11 | 100.0 | |||||
| Black | 860 | 32 | 59.3 | |||||
| Hispanic | . | * | * | |||||
| Other | 1004 | 5 | 125.0 | |||||
| Unknown | 1078 | 24 | . | |||||
| White | 1207 | 49 | 67.1 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | 1138 | 20 | 87.0 | |||||
| Black | 874 | 77 | 66.4 | |||||
| Hispanic | 1033 | 6 | 85.7 | |||||
| Other | 1045 | 8 | 133.3 | |||||
| Unknown | 1079 | 36 | . | |||||
| White | 1145 | 135 | 78.0 | |||||
| Total Female | 1042 | 158 | 87.8 | |||||
| Total Male | 1074 | 125 | 85.6 | |||||
| Totals School | 1056 | 283 | 86.8 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 320 | 323 | Durham County | Durham Sch Of Arts | Female | Asian | . | * | * |
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| White | . | * | * | |||||
| Male | American Indian | . | * | * | ||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| White | . | * | * | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| White | . | * | * | |||||
| Total Female | . | * | * | |||||
| Total Male | . | * | * | |||||
| Totals School | . | * | * |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 320 | 325 | Durham County | Hillside Hs | Female | Asian | . | * | * |
| Black | 858 | 53 | 69.7 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1020 | 5 | 100.0 | |||||
| Male | Asian | . | * | * | ||||
| Black | 853 | 43 | 62.3 | |||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | . | * | * | |||||
| Total Ethnicity | Asian | . | * | * | ||||
| Black | 856 | 96 | 66.2 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 814 | 5 | . | |||||
| White | 1009 | 9 | 112.5 | |||||
| Total Female | 884 | 68 | 77.3 | |||||
| Total Male | 871 | 51 | 68.9 | |||||
| Totals School | 878 | 119 | 73.5 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 320 | 356 | Durham County | Northern Hs | Female | American Indian | . | * | * |
| Asian | . | * | * | |||||
| Black | 886 | 30 | 69.8 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 945 | 12 | . | |||||
| White | 1047 | 62 | 72.1 | |||||
| Male | Asian | . | * | * | ||||
| Black | 850 | 27 | 54.0 | |||||
| Unknown | 892 | 11 | . | |||||
| White | 1107 | 51 | 68.0 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 869 | 57 | 61.3 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 920 | 23 | . | |||||
| White | 1074 | 113 | 70.2 | |||||
| Total Female | 997 | 114 | 83.8 | |||||
| Total Male | 1000 | 90 | 72.0 | |||||
| Totals School | 998 | 204 | 78.2 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 320 | 365 | Durham County | Riverside Hs | Female | Asian | . | * | * |
| Black | 907 | 29 | 59.2 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 1066 | 16 | . | |||||
| White | 1047 | 51 | 65.4 | |||||
| Male | American Indian | . | * | * | ||||
| Asian | 986 | 7 | 87.5 | |||||
| Black | 875 | 28 | 50.0 | |||||
| Hispanic | . | * | * | |||||
| Other | 1046 | 5 | 71.4 | |||||
| Unknown | 884 | 14 | . | |||||
| White | 1133 | 70 | 68.6 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | 971 | 8 | 80.0 | |||||
| Black | 891 | 57 | 54.3 | |||||
| Hispanic | . | * | * | |||||
| Other | 1016 | 8 | 88.9 | |||||
| Unknown | 981 | 30 | . | |||||
| White | 1097 | 121 | 67.2 | |||||
| Total Female | 1006 | 101 | 76.5 | |||||
| Total Male | 1033 | 127 | 70.9 | |||||
| Totals School | 1021 | 228 | 73.3 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 320 | 368 | Durham County | Southern Hs | Female | Asian | . | * | * |
| Black | 810 | 54 | 69.2 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 963 | 39 | 81.3 | |||||
| Male | Asian | . | * | * | ||||
| Black | 825 | 30 | 53.6 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 883 | 10 | . | |||||
| White | 995 | 12 | 37.5 | |||||
| Total Ethnicity | Asian | . | * | * | ||||
| Black | 815 | 84 | 62.7 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 866 | 12 | . | |||||
| White | 971 | 51 | 63.8 | |||||
| Total Female | 874 | 99 | 75.0 | |||||
| Total Male | 874 | 55 | 59.1 | |||||
| Totals School | 874 | 154 | 68.4 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |