| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 330 | 328 | Edgecombe County | N Edgecombe Magnet | Female | Black | 910 | 10 | 33.3 |
| Unknown | . | * | * | |||||
| White | . | * | * | |||||
| Male | Black | . | * | * | ||||
| Unknown | . | * | * | |||||
| White | . | * | * | |||||
| Total Ethnicity | Black | 866 | 14 | 23.3 | ||||
| Unknown | . | * | * | |||||
| White | . | * | * | |||||
| Total Female | 893 | 12 | 35.3 | |||||
| Total Male | 744 | 7 | 20.0 | |||||
| Totals School | 838 | 19 | 27.5 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 330 | 350 | Edgecombe County | Sw Edgecombe Hs | Female | Black | 942 | 18 | 42.9 |
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 979 | 23 | 51.1 | |||||
| Male | Black | 883 | 12 | 30.0 | ||||
| Other | . | * | * | |||||
| Unknown | 993 | 6 | . | |||||
| White | 1033 | 22 | 40.7 | |||||
| Total Ethnicity | Black | 918 | 30 | 36.6 | ||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 971 | 7 | . | |||||
| White | 1005 | 45 | 45.5 | |||||
| Total Female | 957 | 43 | 47.8 | |||||
| Total Male | 982 | 40 | 42.1 | |||||
| Totals School | 969 | 83 | 44.9 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 330 | 358 | Edgecombe County | Tarboro Hs | Female | Asian | . | * | * |
| Black | 842 | 18 | 32.7 | |||||
| Unknown | 810 | 12 | . | |||||
| White | 1024 | 20 | 64.5 | |||||
| Male | Black | 786 | 11 | 27.5 | ||||
| Hispanic | . | * | * | |||||
| Unknown | 816 | 17 | . | |||||
| White | 1064 | 8 | 32.0 | |||||
| Total Ethnicity | Asian | . | * | * | ||||
| Black | 821 | 29 | 30.5 | |||||
| Hispanic | . | * | * | |||||
| Unknown | 813 | 29 | . | |||||
| White | 1035 | 28 | 50.0 | |||||
| Total Female | 907 | 50 | 57.5 | |||||
| Total Male | 862 | 36 | 52.9 | |||||
| Totals School | 888 | 86 | 55.5 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |