| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 350 | 308 | Franklin County | Bunn Hs | Female | American Indian | . | * | * |
| Black | 847 | 6 | 33.3 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1002 | 23 | 56.1 | |||||
| Male | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 873 | 6 | 31.6 | |||||
| Hispanic | . | * | * | |||||
| Unknown | 818 | 5 | . | |||||
| White | 955 | 22 | 48.9 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 860 | 12 | 32.4 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 829 | 8 | . | |||||
| White | 979 | 45 | 52.3 | |||||
| Total Female | 966 | 33 | 54.1 | |||||
| Total Male | 912 | 34 | 50.7 | |||||
| Totals School | 939 | 67 | 52.3 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 350 | 321 | Franklin County | Franklinton Hs | Female | Black | 784 | 14 | 56.0 |
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1005 | 11 | 55.0 | |||||
| Male | Black | . | * | * | ||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 988 | 5 | . | |||||
| White | 986 | 9 | 31.0 | |||||
| Total Ethnicity | Black | 801 | 16 | 39.0 | ||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 951 | 9 | . | |||||
| White | 996 | 20 | 40.8 | |||||
| Total Female | 857 | 34 | 65.4 | |||||
| Total Male | 979 | 16 | 30.8 | |||||
| Totals School | 896 | 50 | 48.1 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 350 | 336 | Franklin County | Louisburg Hs | Female | Black | . | * | * |
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 990 | 10 | 37.0 | |||||
| Male | Asian | . | * | * | ||||
| Black | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1050 | 12 | 34.3 | |||||
| Total Ethnicity | Asian | . | * | * | ||||
| Black | 880 | 6 | 12.0 | |||||
| Other | . | * | * | |||||
| Unknown | 1000 | 6 | . | |||||
| White | 1023 | 22 | 35.5 | |||||
| Total Female | 987 | 18 | 30.5 | |||||
| Total Male | 995 | 17 | 31.5 | |||||
| Totals School | 991 | 35 | 31.0 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |