| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 360 | 310 | Gaston County | Ashbrook Hs | Female | American Indian | . | * | * |
| Asian | 1210 | 6 | 200.0 | |||||
| Black | 792 | 16 | 64.0 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 975 | 6 | . | |||||
| White | 1039 | 55 | 61.1 | |||||
| Male | Asian | . | * | * | ||||
| Black | 781 | 13 | 56.5 | |||||
| Hispanic | . | * | * | |||||
| Unknown | 1046 | 11 | . | |||||
| White | 1073 | 47 | 61.8 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | 1171 | 8 | 114.3 | |||||
| Black | 787 | 29 | 60.4 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 1021 | 17 | . | |||||
| White | 1054 | 102 | 61.4 | |||||
| Total Female | 1002 | 85 | 69.7 | |||||
| Total Male | 1010 | 76 | 71.0 | |||||
| Totals School | 1006 | 161 | 70.3 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 360 | 336 | Gaston County | Bessemer City Hs | Female | American Indian | . | * | * |
| Black | . | * | * | |||||
| White | 930 | 16 | 43.2 | |||||
| Male | American Indian | . | * | * | ||||
| Black | 755 | 6 | 50.0 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 983 | 18 | 40.0 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Black | 787 | 9 | 42.9 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 958 | 34 | 41.5 | |||||
| Total Female | 916 | 20 | 43.5 | |||||
| Total Male | 922 | 29 | 49.2 | |||||
| Totals School | 920 | 49 | 46.7 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 360 | 360 | Gaston County | Cherryville Sr Hs | Female | Asian | . | * | * |
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1073 | 16 | 45.7 | |||||
| Male | Asian | . | * | * | ||||
| Black | . | * | * | |||||
| White | 1062 | 19 | 52.8 | |||||
| Total Ethnicity | Asian | . | * | * | ||||
| Black | 762 | 5 | 62.5 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1067 | 35 | 49.3 | |||||
| Total Female | 1053 | 21 | 51.2 | |||||
| Total Male | 1012 | 23 | 54.8 | |||||
| Totals School | 1031 | 44 | 53.0 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 360 | 390 | Gaston County | East Gaston Hs | Female | Asian | . | * | * |
| Black | 686 | 5 | 45.5 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 979 | 7 | . | |||||
| White | 942 | 65 | 68.4 | |||||
| Male | Black | . | * | * | ||||
| Unknown | 849 | 9 | . | |||||
| White | 971 | 49 | 54.4 | |||||
| Total Ethnicity | Asian | . | * | * | ||||
| Black | 723 | 7 | 38.9 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 906 | 16 | . | |||||
| White | 954 | 114 | 61.6 | |||||
| Total Female | 926 | 79 | 71.8 | |||||
| Total Male | 948 | 60 | 61.9 | |||||
| Totals School | 935 | 139 | 67.1 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 360 | 394 | Gaston County | Webb St Special Ed | Female | American Indian | . | * | * |
| Black | . | * | * | |||||
| White | . | * | * | |||||
| Male | Black | . | * | * | ||||
| White | . | * | * | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Black | . | * | * | |||||
| White | . | * | * | |||||
| Total Female | . | * | * | |||||
| Total Male | . | * | * | |||||
| Totals School | . | * | * |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 360 | 396 | Gaston County | Forestview Hs | Female | Asian | . | * | * |
| Black | 893 | 9 | 50.0 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 931 | 10 | . | |||||
| White | 1030 | 47 | 54.7 | |||||
| Male | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 781 | 7 | 29.2 | |||||
| Hispanic | . | * | * | |||||
| Unknown | 902 | 12 | . | |||||
| White | 1069 | 70 | 66.0 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 844 | 16 | 38.1 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 915 | 22 | . | |||||
| White | 1053 | 117 | 60.9 | |||||
| Total Female | 987 | 70 | 66.0 | |||||
| Total Male | 1024 | 93 | 68.9 | |||||
| Totals School | 1008 | 163 | 67.6 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 360 | 428 | Gaston County | Hunter Huss Hs | Female | American Indian | . | * | * |
| Black | 832 | 17 | 36.2 | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 942 | 25 | 54.3 | |||||
| Male | Asian | . | * | * | ||||
| Black | 855 | 8 | 30.8 | |||||
| Hispanic | . | * | * | |||||
| Unknown | 965 | 6 | . | |||||
| White | 982 | 17 | 28.8 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 840 | 25 | 34.2 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 914 | 7 | . | |||||
| White | 958 | 42 | 40.0 | |||||
| Total Female | 883 | 45 | 48.4 | |||||
| Total Male | 951 | 32 | 36.0 | |||||
| Totals School | 912 | 77 | 42.3 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 360 | 470 | Gaston County | North Gaston Hs | Female | Black | 847 | 9 | 52.9 |
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 968 | 34 | 50.7 | |||||
| Male | Asian | . | * | * | ||||
| Black | 768 | 13 | 52.0 | |||||
| Unknown | . | * | * | |||||
| White | 936 | 34 | 41.5 | |||||
| Total Ethnicity | Asian | . | * | * | ||||
| Black | 800 | 22 | 52.4 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 952 | 68 | 45.6 | |||||
| Total Female | 936 | 46 | 52.9 | |||||
| Total Male | 895 | 49 | 45.4 | |||||
| Totals School | 915 | 95 | 48.7 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 360 | 494 | Gaston County | South Point Hs | Female | American Indian | . | * | * |
| Asian | . | * | * | |||||
| Black | . | * | * | |||||
| Unknown | 925 | 6 | . | |||||
| White | 1042 | 53 | 58.9 | |||||
| Male | Asian | . | * | * | ||||
| Black | 832 | 5 | 71.4 | |||||
| Hispanic | . | * | * | |||||
| Unknown | 934 | 8 | . | |||||
| White | 1048 | 42 | 51.2 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 842 | 9 | 60.0 | |||||
| Hispanic | . | * | * | |||||
| Unknown | 930 | 14 | . | |||||
| White | 1045 | 95 | 55.2 | |||||
| Total Female | 1009 | 66 | 62.9 | |||||
| Total Male | 1014 | 56 | 60.2 | |||||
| Totals School | 1011 | 122 | 61.6 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |