| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 400 | 308 | Greene County | Greene Central Hs | Female | Black | 805 | 24 | 44.4 |
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 979 | 12 | 48.0 | |||||
| Male | Black | 742 | 17 | 39.5 | ||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1012 | 13 | 36.1 | |||||
| Total Ethnicity | Black | 779 | 41 | 42.3 | ||||
| Hispanic | . | * | * | |||||
| Unknown | 817 | 6 | . | |||||
| White | 996 | 25 | 41.0 | |||||
| Total Female | 856 | 38 | 45.8 | |||||
| Total Male | 860 | 34 | 42.0 | |||||
| Totals School | 858 | 72 | 43.9 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |