| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 040 | 305 | Anson County | Anson Challenge Acad | Female | Black | . | * | * |
| Male | Black | . | * | * | ||||
| Total Ethnicity | Black | . | * | * | ||||
| Total Female | . | * | * | |||||
| Total Male | . | * | * | |||||
| Totals School | . | * | * |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 040 | 306 | Anson County | Anson Hs | Female | Asian | . | * | * |
| Black | 788 | 39 | 52.7 | |||||
| Unknown | . | * | * | |||||
| White | 983 | 30 | 75.0 | |||||
| Male | American Indian | . | * | * | ||||
| Black | 775 | 25 | 48.1 | |||||
| White | 959 | 21 | 38.9 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 783 | 64 | 50.8 | |||||
| Unknown | . | * | * | |||||
| White | 973 | 51 | 54.3 | |||||
| Total Female | 874 | 73 | 62.9 | |||||
| Total Male | 859 | 46 | 43.0 | |||||
| Totals School | 868 | 119 | 53.4 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |