| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 060 | 302 | Avery County | Avery County Hs | Female | American Indian | . | * | * |
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1000 | 30 | 47.6 | |||||
| Male | Hispanic | . | * | * | ||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 995 | 24 | 36.9 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 977 | 7 | . | |||||
| White | 997 | 54 | 42.2 | |||||
| Total Female | 985 | 35 | 54.7 | |||||
| Total Male | 1006 | 27 | 40.3 | |||||
| Totals School | 994 | 62 | 47.3 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |