| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 070 | 310 | Beaufort County | B C Ed Tech Ctr | Female | Black | . | * | * |
| Hispanic | . | * | * | |||||
| White | . | * | * | |||||
| Male | Black | . | * | * | ||||
| White | . | * | * | |||||
| Total Ethnicity | Black | . | * | * | ||||
| Hispanic | . | * | * | |||||
| White | . | * | * | |||||
| Total Female | . | * | * | |||||
| Total Male | . | * | * | |||||
| Totals School | . | * | * |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 070 | 330 | Beaufort County | Northside Hs | Female | American Indian | . | * | * |
| Black | 800 | 10 | 52.6 | |||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 962 | 22 | 61.1 | |||||
| Male | Black | . | * | * | ||||
| Unknown | . | * | * | |||||
| White | 1058 | 13 | 38.2 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Black | 769 | 12 | 36.4 | |||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 998 | 35 | 50.0 | |||||
| Total Female | 903 | 35 | 61.4 | |||||
| Total Male | 994 | 16 | 33.3 | |||||
| Totals School | 931 | 51 | 48.6 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 070 | 339 | Beaufort County | Southside Hs | Female | Black | . | * | * |
| White | 983 | 12 | 50.0 | |||||
| Male | Black | 880 | 5 | 33.3 | ||||
| Unknown | . | * | * | |||||
| White | . | * | * | |||||
| Total Ethnicity | Black | 909 | 7 | 19.4 | ||||
| Unknown | . | * | * | |||||
| White | 999 | 14 | 36.8 | |||||
| Total Female | 983 | 14 | 31.1 | |||||
| Total Male | 929 | 8 | 27.6 | |||||
| Totals School | 963 | 22 | 29.7 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 070 | 342 | Beaufort County | Washington Hs | Female | Black | 855 | 21 | 51.2 |
| Hispanic | . | * | * | |||||
| Unknown | 910 | 5 | . | |||||
| White | 1026 | 31 | 67.4 | |||||
| Male | Black | 850 | 9 | 37.5 | ||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1024 | 22 | 52.4 | |||||
| Total Ethnicity | Black | 854 | 30 | 46.2 | ||||
| Hispanic | . | * | * | |||||
| Unknown | 858 | 9 | . | |||||
| White | 1025 | 53 | 60.2 | |||||
| Total Female | 953 | 57 | 64.0 | |||||
| Total Male | 953 | 35 | 51.5 | |||||
| Totals School | 953 | 92 | 58.6 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |