| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 080 | 312 | Bertie County | Bertie Hs | Female | American Indian | . | * | * |
| Asian | . | * | * | |||||
| Black | 722 | 69 | 62.7 | |||||
| Other | . | * | * | |||||
| White | 928 | 10 | 62.5 | |||||
| Male | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 812 | 41 | 47.1 | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 843 | 8 | 42.1 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 756 | 110 | 55.8 | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 890 | 18 | 51.4 | |||||
| Total Female | 749 | 82 | 64.6 | |||||
| Total Male | 815 | 55 | 51.9 | |||||
| Totals School | 776 | 137 | 58.8 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 080 | 350 | Bertie County | Serendipity School | Female | Black | . | * | * |
| Male | Black | . | * | * | ||||
| Total Ethnicity | Black | . | * | * | ||||
| Total Female | . | * | * | |||||
| Total Male | . | * | * | |||||
| Totals School | . | * | * |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |