| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 090 | 316 | Bladen County | Bladenboro Hs | Female | American Indian | . | * | * |
| Asian | . | * | * | |||||
| Black | 771 | 7 | 53.8 | |||||
| Unknown | . | * | * | |||||
| White | 900 | 17 | 47.2 | |||||
| Male | American Indian | . | * | * | ||||
| Black | 890 | 6 | 35.3 | |||||
| White | 977 | 17 | 44.7 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 826 | 13 | 43.3 | |||||
| Unknown | . | * | * | |||||
| White | 939 | 34 | 45.9 | |||||
| Total Female | 850 | 27 | 54.0 | |||||
| Total Male | 954 | 23 | 41.1 | |||||
| Totals School | 898 | 50 | 47.2 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 090 | 330 | Bladen County | East Bladen Hs | Female | American Indian | . | * | * |
| Black | 759 | 26 | 55.3 | |||||
| Unknown | 920 | 5 | . | |||||
| White | 1051 | 13 | 50.0 | |||||
| Male | American Indian | . | * | * | ||||
| Black | 710 | 11 | 26.8 | |||||
| Other | . | * | * | |||||
| Unknown | 692 | 5 | . | |||||
| White | 980 | 11 | 42.3 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Black | 745 | 37 | 42.0 | |||||
| Other | . | * | * | |||||
| Unknown | 806 | 10 | . | |||||
| White | 1018 | 24 | 46.2 | |||||
| Total Female | 866 | 45 | 60.8 | |||||
| Total Male | 814 | 29 | 43.3 | |||||
| Totals School | 846 | 74 | 52.5 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 090 | 354 | Bladen County | Sch Of Extended Hope | Female | Black | . | * | * |
| Male | Black | . | * | * | ||||
| Total Ethnicity | Black | . | * | * | ||||
| Total Female | . | * | * | |||||
| Total Male | . | * | * | |||||
| Totals School | . | * | * |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 090 | 364 | Bladen County | Tar Heel Mid-Hs | Female | American Indian | . | * | * |
| Asian | . | * | * | |||||
| Black | 721 | 11 | 55.0 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| White | 963 | 11 | 68.8 | |||||
| Male | Black | 678 | 5 | 26.3 | ||||
| Hispanic | . | * | * | |||||
| White | 932 | 6 | 31.6 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 708 | 16 | 41.0 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| White | 952 | 17 | 48.6 | |||||
| Total Female | 835 | 25 | 64.1 | |||||
| Total Male | 842 | 12 | 30.8 | |||||
| Totals School | 837 | 37 | 47.4 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |