| 2000-2001 End of Course for the State of North Carolina |
| End of Course Subject | Group * | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III |
| Algebra I | Academically Gifted | 13835 | 14031 | 14050 | 98.6 |
| Additional Education Beyond High School | 7956 | 10151 | 10179 | 78.4 | |
| Behaviorally-Emotionally Handicapped | 142 | 427 | 457 | 33.3 | |
| Educable Mentally Handicapped | 82 | 570 | 593 | 14.4 | |
| Hearing Impaired | 67 | 119 | 121 | 56.3 | |
| Limited English Proficiency | 419 | 683 | 842 | 61.3 | |
| Migrant | 140 | 185 | 197 | 75.7 | |
| Other Exceptional Classifications | 37 | 74 | 75 | 50.0 | |
| Other Health Impaired | 361 | 685 | 706 | 52.7 | |
| Parents Community College/Jr. College Graduate | 12277 | 15831 | 15855 | 77.6 | |
| Parents Four Year College Graduate | 19095 | 23289 | 23327 | 82.0 | |
| Parents Graduate Degree | 8916 | 10123 | 10139 | 88.1 | |
| Parents High School Graduate | 15285 | 22546 | 22627 | 67.8 | |
| Parents Not High School Graduate | 3688 | 5867 | 5894 | 62.9 | |
| Parents Trade/Business School Graduate | 2186 | 2995 | 3009 | 73.0 | |
| Section 504 | 533 | 811 | 826 | 65.7 | |
| Specific Learning Disabled | 2231 | 4336 | 4426 | 51.5 | |
| Speech-Language Impaired | 46 | 76 | 76 | 60.5 | |
| Traumatic Brain Injured | 15 | 28 | 30 | 53.6 | |
| Visually Impaired | 24 | 38 | 39 | 63.2 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |
| 2000-2001 End of Course for the State of North Carolina |
| End of Course Subject | Group * | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III |
| Algebra II | Academically Gifted | 7752 | 8161 | 8184 | 95.0 |
| Additional Education Beyond High School | 3731 | 5225 | 5238 | 71.4 | |
| Behaviorally-Emotionally Handicapped | 19 | 30 | 31 | 63.3 | |
| Educable Mentally Handicapped | 2 | 10 | 10 | 20.0 | |
| Hearing Impaired | 18 | 35 | 35 | 51.4 | |
| Limited English Proficiency | 150 | 216 | 245 | 69.4 | |
| Migrant | 12 | 18 | 19 | 66.7 | |
| Other Exceptional Classifications | 14 | 22 | 22 | 63.6 | |
| Other Health Impaired | 118 | 178 | 186 | 66.3 | |
| Parents Community College/Jr. College Graduate | 6991 | 9993 | 10006 | 70.0 | |
| Parents Four Year College Graduate | 12162 | 15694 | 15712 | 77.5 | |
| Parents Graduate Degree | 7070 | 8326 | 8336 | 84.9 | |
| Parents High School Graduate | 6784 | 10655 | 10681 | 63.7 | |
| Parents Not High School Graduate | 1145 | 1878 | 1888 | 61.0 | |
| Parents Trade/Business School Graduate | 1396 | 1957 | 1964 | 71.3 | |
| Section 504 | 221 | 315 | 323 | 70.2 | |
| Specific Learning Disabled | 546 | 877 | 895 | 62.3 | |
| Speech-Language Impaired | 6 | 10 | 10 | 60.0 | |
| Traumatic Brain Injured | 3 | 5 | 5 | 60.0 | |
| Visually Impaired | 14 | 25 | 25 | 56.0 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |
| 2000-2001 End of Course for the State of North Carolina |
| End of Course Subject | Group * | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III |
| Biology | Academically Gifted | 7780 | 8030 | 8040 | 96.9 |
| Additional Education Beyond High School | 5192 | 8112 | 8129 | 64.0 | |
| Behaviorally-Emotionally Handicapped | 94 | 398 | 461 | 23.6 | |
| Educable Mentally Handicapped | 17 | 595 | 617 | 2.9 | |
| Hearing Impaired | 40 | 96 | 97 | 41.7 | |
| Limited English Proficiency | 121 | 554 | 724 | 21.8 | |
| Migrant | 20 | 55 | 60 | 36.4 | |
| Other Exceptional Classifications | 41 | 81 | 81 | 50.6 | |
| Other Health Impaired | 248 | 666 | 687 | 37.2 | |
| Parents Community College/Jr. College Graduate | 8831 | 14135 | 14149 | 62.5 | |
| Parents Four Year College Graduate | 14529 | 20335 | 20353 | 71.4 | |
| Parents Graduate Degree | 7590 | 9311 | 9319 | 81.5 | |
| Parents High School Graduate | 9428 | 20280 | 20328 | 46.5 | |
| Parents Not High School Graduate | 1901 | 5195 | 5220 | 36.6 | |
| Parents Trade/Business School Graduate | 1741 | 2905 | 2906 | 59.9 | |
| Section 504 | 287 | 611 | 617 | 47.0 | |
| Specific Learning Disabled | 1418 | 4163 | 4274 | 34.1 | |
| Speech-Language Impaired | 33 | 83 | 88 | 39.8 | |
| Traumatic Brain Injured | 5 | 24 | 24 | 20.8 | |
| Visually Impaired | 14 | 28 | 28 | 50.0 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |
| 2000-2001 End of Course for the State of North Carolina |
| End of Course Subject | Group * | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III |
| Chemistry | Academically Gifted | 6473 | 7164 | 7171 | 90.4 |
| Additional Education Beyond High School | 2465 | 3941 | 3946 | 62.5 | |
| Behaviorally-Emotionally Handicapped | 8 | 19 | 20 | 42.1 | |
| Educable Mentally Handicapped | 2 | 7 | 7 | 28.6 | |
| Hearing Impaired | 13 | 32 | 32 | 40.6 | |
| Limited English Proficiency | 69 | 150 | 162 | 46.0 | |
| Migrant | 10 | 14 | 15 | 71.4 | |
| Other Exceptional Classifications | 17 | 20 | 20 | 85.0 | |
| Other Health Impaired | 70 | 103 | 105 | 68.0 | |
| Parents Community College/Jr. College Graduate | 4628 | 7672 | 7678 | 60.3 | |
| Parents Four Year College Graduate | 9116 | 12978 | 12986 | 70.2 | |
| Parents Graduate Degree | 6151 | 7630 | 7631 | 80.6 | |
| Parents High School Graduate | 4069 | 7653 | 7661 | 53.2 | |
| Parents Not High School Graduate | 623 | 1248 | 1250 | 49.9 | |
| Parents Trade/Business School Graduate | 1068 | 1694 | 1694 | 63.0 | |
| Section 504 | 131 | 238 | 241 | 55.0 | |
| Specific Learning Disabled | 298 | 530 | 536 | 56.2 | |
| Speech-Language Impaired | 4 | 7 | 7 | 57.1 | |
| Traumatic Brain Injured | * | * | * | * | |
| Visually Impaired | 14 | 17 | 17 | 82.4 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |
| 2000-2001 End of Course for the State of North Carolina |
| End of Course Subject | Group * | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III |
| Economic, Legal, and Political Systems | Academically Gifted | 8501 | 8632 | 8643 | 98.5 |
| Additional Education Beyond High School | 7137 | 9779 | 9791 | 73.0 | |
| Behaviorally-Emotionally Handicapped | 139 | 557 | 641 | 25.0 | |
| Educable Mentally Handicapped | 61 | 656 | 711 | 9.3 | |
| Hearing Impaired | 33 | 112 | 114 | 29.5 | |
| Limited English Proficiency | 203 | 697 | 981 | 29.1 | |
| Migrant | 37 | 70 | 77 | 52.9 | |
| Other Exceptional Classifications | 39 | 72 | 73 | 54.2 | |
| Other Health Impaired | 309 | 743 | 764 | 41.6 | |
| Parents Community College/Jr. College Graduate | 11119 | 15028 | 15044 | 74.0 | |
| Parents Four Year College Graduate | 17603 | 22283 | 22318 | 79.0 | |
| Parents Graduate Degree | 8916 | 10317 | 10328 | 86.4 | |
| Parents High School Graduate | 12373 | 22070 | 22144 | 56.1 | |
| Parents Not High School Graduate | 2849 | 6074 | 6121 | 46.9 | |
| Parents Trade/Business School Graduate | 2222 | 3066 | 3073 | 72.5 | |
| Section 504 | 388 | 679 | 685 | 57.1 | |
| Specific Learning Disabled | 1826 | 4566 | 4700 | 40.0 | |
| Speech-Language Impaired | 28 | 79 | 82 | 35.4 | |
| Traumatic Brain Injured | 14 | 27 | 27 | 51.9 | |
| Visually Impaired | 27 | 36 | 36 | 75.0 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |
| 2000-2001 End of Course for the State of North Carolina |
| End of Course Subject | Group * | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III |
| English I | Academically Gifted | 9674 | 9758 | 9776 | 99.1 |
| Additional Education Beyond High School | 7844 | 10782 | 10799 | 72.8 | |
| Behaviorally-Emotionally Handicapped | 175 | 874 | 983 | 20.0 | |
| Educable Mentally Handicapped | 26 | 744 | 793 | 3.5 | |
| Hearing Impaired | 45 | 128 | 129 | 35.2 | |
| Limited English Proficiency | 262 | 911 | 1498 | 28.8 | |
| Migrant | 41 | 108 | 136 | 38.0 | |
| Other Exceptional Classifications | 32 | 75 | 76 | 42.7 | |
| Other Health Impaired | 342 | 998 | 1026 | 34.3 | |
| Parents Community College/Jr. College Graduate | 11139 | 15195 | 15212 | 73.3 | |
| Parents Four Year College Graduate | 17812 | 22622 | 22655 | 78.7 | |
| Parents Graduate Degree | 8633 | 10248 | 10257 | 84.2 | |
| Parents High School Graduate | 13108 | 23716 | 23830 | 55.3 | |
| Parents Not High School Graduate | 3244 | 7308 | 7370 | 44.4 | |
| Parents Trade/Business School Graduate | 2012 | 2992 | 3000 | 67.2 | |
| Section 504 | 417 | 839 | 853 | 49.7 | |
| Specific Learning Disabled | 1584 | 5824 | 6010 | 27.2 | |
| Speech-Language Impaired | 34 | 100 | 104 | 34.0 | |
| Traumatic Brain Injured | 8 | 27 | 30 | 29.6 | |
| Visually Impaired | 20 | 39 | 40 | 51.3 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |
| 2000-2001 End of Course for the State of North Carolina |
| End of Course Subject | Group * | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III |
| Geometry | Academically Gifted | 9212 | 9652 | 9671 | 95.4 |
| Additional Education Beyond High School | 4311 | 6776 | 6785 | 63.6 | |
| Behaviorally-Emotionally Handicapped | 19 | 62 | 73 | 30.6 | |
| Educable Mentally Handicapped | 3 | 32 | 32 | 9.4 | |
| Hearing Impaired | 25 | 62 | 62 | 40.3 | |
| Limited English Proficiency | 145 | 326 | 363 | 44.5 | |
| Migrant | 13 | 30 | 32 | 43.3 | |
| Other Exceptional Classifications | 24 | 47 | 47 | 51.1 | |
| Other Health Impaired | 117 | 241 | 254 | 48.5 | |
| Parents Community College/Jr. College Graduate | 7191 | 11807 | 11825 | 60.9 | |
| Parents Four Year College Graduate | 12862 | 17927 | 17951 | 71.7 | |
| Parents Graduate Degree | 7072 | 8619 | 8627 | 82.1 | |
| Parents High School Graduate | 7021 | 13808 | 13845 | 50.8 | |
| Parents Not High School Graduate | 1240 | 2762 | 2779 | 44.9 | |
| Parents Trade/Business School Graduate | 1416 | 2342 | 2349 | 60.5 | |
| Section 504 | 223 | 402 | 406 | 55.5 | |
| Specific Learning Disabled | 685 | 1386 | 1415 | 49.4 | |
| Speech-Language Impaired | 14 | 27 | 27 | 51.9 | |
| Traumatic Brain Injured | 4 | 9 | 10 | 44.4 | |
| Visually Impaired | 17 | 32 | 32 | 53.1 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |
| 2000-2001 End of Course for the State of North Carolina |
| End of Course Subject | Group * | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III |
| Physical Science | Academically Gifted | 2718 | 2783 | 2787 | 97.7 |
| Additional Education Beyond High School | 2752 | 4236 | 4242 | 65.0 | |
| Behaviorally-Emotionally Handicapped | 66 | 342 | 374 | 19.3 | |
| Educable Mentally Handicapped | 14 | 342 | 364 | 4.1 | |
| Hearing Impaired | 18 | 69 | 71 | 26.1 | |
| Limited English Proficiency | 73 | 275 | 386 | 26.5 | |
| Migrant | 22 | 46 | 50 | 47.8 | |
| Other Exceptional Classifications | 19 | 34 | 34 | 55.9 | |
| Other Health Impaired | 131 | 372 | 382 | 35.2 | |
| Parents Community College/Jr. College Graduate | 4389 | 6873 | 6878 | 63.9 | |
| Parents Four Year College Graduate | 6117 | 8642 | 8648 | 70.8 | |
| Parents Graduate Degree | 2496 | 3297 | 3301 | 75.7 | |
| Parents High School Graduate | 5231 | 10762 | 10810 | 48.6 | |
| Parents Not High School Graduate | 1195 | 3034 | 3047 | 39.4 | |
| Parents Trade/Business School Graduate | 856 | 1434 | 1437 | 59.7 | |
| Section 504 | 150 | 324 | 331 | 46.3 | |
| Specific Learning Disabled | 776 | 2159 | 2226 | 35.9 | |
| Speech-Language Impaired | 15 | 44 | 49 | 34.1 | |
| Traumatic Brain Injured | 3 | 9 | 9 | 33.3 | |
| Visually Impaired | 10 | 21 | 22 | 47.6 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |
| 2000-2001 End of Course for the State of North Carolina |
| End of Course Subject | Group * | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III |
| Physics | Academically Gifted | 2416 | 2718 | 2721 | 88.9 |
| Additional Education Beyond High School | 593 | 863 | 863 | 68.7 | |
| Behaviorally-Emotionally Handicapped | 4 | 6 | 6 | 66.7 | |
| Educable Mentally Handicapped | * | * | * | * | |
| Hearing Impaired | * | * | * | * | |
| Limited English Proficiency | 20 | 37 | 38 | 54.1 | |
| Migrant | * | * | * | * | |
| Other Exceptional Classifications | * | * | * | * | |
| Other Health Impaired | 21 | 25 | 25 | 84.0 | |
| Parents Community College/Jr. College Graduate | 968 | 1482 | 1485 | 65.3 | |
| Parents Four Year College Graduate | 2798 | 3627 | 3627 | 77.1 | |
| Parents Graduate Degree | 2398 | 2846 | 2846 | 84.3 | |
| Parents High School Graduate | 829 | 1325 | 1328 | 62.6 | |
| Parents Not High School Graduate | 110 | 205 | 206 | 53.7 | |
| Parents Trade/Business School Graduate | 288 | 395 | 397 | 72.9 | |
| Section 504 | 44 | 57 | 57 | 77.2 | |
| Specific Learning Disabled | 71 | 96 | 98 | 74.0 | |
| Speech-Language Impaired | * | * | * | * | |
| Traumatic Brain Injured | * | * | * | * | |
| Visually Impaired | * | * | * | * |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |
| 2000-2001 End of Course for the State of North Carolina |
| End of Course Subject | Group * | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III |
| U.S. History | Academically Gifted | 6682 | 7354 | 7368 | 90.9 |
| Additional Education Beyond High School | 3458 | 6687 | 6699 | 51.7 | |
| Behaviorally-Emotionally Handicapped | 55 | 295 | 319 | 18.6 | |
| Educable Mentally Handicapped | 18 | 461 | 474 | 3.9 | |
| Hearing Impaired | 24 | 97 | 99 | 24.7 | |
| Limited English Proficiency | 88 | 460 | 536 | 19.1 | |
| Migrant | 5 | 36 | 38 | 13.9 | |
| Other Exceptional Classifications | 29 | 55 | 59 | 52.7 | |
| Other Health Impaired | 159 | 506 | 520 | 31.4 | |
| Parents Community College/Jr. College Graduate | 6426 | 13552 | 13562 | 47.4 | |
| Parents Four Year College Graduate | 11065 | 18033 | 18050 | 61.4 | |
| Parents Graduate Degree | 6872 | 9135 | 9139 | 75.2 | |
| Parents High School Graduate | 6263 | 17918 | 17964 | 35.0 | |
| Parents Not High School Graduate | 1139 | 4101 | 4110 | 27.8 | |
| Parents Trade/Business School Graduate | 1540 | 2987 | 2990 | 51.6 | |
| Section 504 | 211 | 539 | 547 | 39.1 | |
| Specific Learning Disabled | 818 | 3173 | 3236 | 25.8 | |
| Speech-Language Impaired | 14 | 55 | 58 | 25.5 | |
| Traumatic Brain Injured | 3 | 24 | 25 | 12.5 | |
| Visually Impaired | 23 | 51 | 51 | 45.1 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |