| 2000-2001 End of Course for the State of North Carolina |
| End of Course Subject | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| Algebra I | 71131 | 93538 | 95672 | 76.0 | 61.1 |
| Algebra II | 40132 | 54908 | 55832 | 73.1 | 63.8 |
| Biology | 50066 | 81967 | 83801 | 61.1 | 56.8 |
| Chemistry | 28603 | 43676 | 44126 | 65.5 | 58.9 |
| Economic, Legal, Political Systems | 63321 | 90367 | 92617 | 70.1 | 55.7 |
| English I | 64778 | 94431 | 97820 | 68.6 | 55.4 |
| Geometry | 42148 | 65784 | 66866 | 64.1 | 59.8 |
| Physical Science | 23474 | 39109 | 40337 | 60.0 | 55.6 |
| Physics | 8150 | 10968 | 11063 | 74.3 | 57.0 |
| U.S. History | 37307 | 73562 | 74881 | 50.7 | 56.6 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |