| 2000-2001 End of Course for the State of North Carolina |
| End of Course Subject | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| Algebra I | Female | American Indian | 430 | 628 | 644 | 68.5 | 58.1 |
| Asian | 753 | 885 | 940 | 85.1 | 64.2 | ||
| Black | 8352 | 13945 | 14275 | 59.9 | 56.4 | ||
| Hispanic | 864 | 1266 | 1361 | 68.2 | 58.4 | ||
| Multi-Racial | 340 | 465 | 478 | 73.1 | 60.3 | ||
| White | 25722 | 29953 | 30357 | 85.9 | 63.5 | ||
| Male | American Indian | 394 | 590 | 605 | 66.8 | 57.9 | |
| Asian | 832 | 1034 | 1076 | 80.5 | 64.2 | ||
| Black | 6808 | 12606 | 13041 | 54.0 | 55.4 | ||
| Hispanic | 934 | 1311 | 1439 | 71.2 | 59.2 | ||
| Multi-Racial | 329 | 406 | 420 | 81.0 | 62.3 | ||
| White | 25373 | 30449 | 31036 | 83.3 | 63.4 | ||
| Total Ethnicity | American Indian | 824 | 1218 | 1249 | 67.7 | 58.0 | |
| Asian | 1585 | 1919 | 2016 | 82.6 | 64.2 | ||
| Black | 15160 | 26551 | 27316 | 57.1 | 55.9 | ||
| Hispanic | 1798 | 2577 | 2800 | 69.8 | 58.8 | ||
| Multi-Racial | 669 | 871 | 898 | 76.8 | 61.2 | ||
| White | 51095 | 60402 | 61393 | 84.6 | 63.4 | ||
| Total Female | 36461 | 47142 | 48055 | 77.3 | 61.1 | ||
| Total Male | 34670 | 46396 | 47617 | 74.7 | 61.1 | ||
| Totals Algebra I | 71131 | 93538 | 95672 | 76.0 | 61.1 |
| 2000-2001 End of Course for the State of North Carolina |
| End of Course Subject | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| Algebra II | Female | American Indian | 189 | 340 | 345 | 55.6 | 58.9 |
| Asian | 613 | 746 | 762 | 82.2 | 67.0 | ||
| Black | 3818 | 7199 | 7308 | 53.0 | 58.4 | ||
| Hispanic | 372 | 549 | 560 | 67.8 | 61.6 | ||
| Multi-Racial | 187 | 239 | 244 | 78.2 | 64.0 | ||
| White | 16273 | 20505 | 20763 | 79.4 | 65.2 | ||
| Male | American Indian | 138 | 241 | 244 | 57.3 | 60.1 | |
| Asian | 626 | 759 | 787 | 82.5 | 68.1 | ||
| Black | 2753 | 5281 | 5415 | 52.1 | 58.1 | ||
| Hispanic | 353 | 523 | 548 | 67.5 | 62.1 | ||
| Multi-Racial | 124 | 180 | 182 | 68.9 | 63.0 | ||
| White | 14686 | 18346 | 18674 | 80.1 | 66.0 | ||
| Total Ethnicity | American Indian | 327 | 581 | 589 | 56.3 | 59.4 | |
| Asian | 1239 | 1505 | 1549 | 82.3 | 67.6 | ||
| Black | 6571 | 12480 | 12723 | 52.7 | 58.3 | ||
| Hispanic | 725 | 1072 | 1108 | 67.6 | 61.8 | ||
| Multi-Racial | 311 | 419 | 426 | 74.2 | 63.6 | ||
| White | 30959 | 38851 | 39437 | 79.7 | 65.6 | ||
| Total Female | 21452 | 29578 | 29982 | 72.5 | 63.5 | ||
| Total Male | 18680 | 25330 | 25850 | 73.7 | 64.3 | ||
| Totals Algebra II | 40132 | 54908 | 55832 | 73.1 | 63.8 |
| 2000-2001 End of Course for the State of North Carolina |
| End of Course Subject | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| Biology | Female | American Indian | 223 | 513 | 518 | 43.5 | 53.6 |
| Asian | 528 | 835 | 875 | 63.2 | 57.6 | ||
| Black | 4186 | 12171 | 12451 | 34.4 | 51.8 | ||
| Hispanic | 472 | 1063 | 1155 | 44.4 | 53.5 | ||
| Multi-Racial | 263 | 389 | 398 | 67.6 | 57.3 | ||
| White | 18703 | 26122 | 26435 | 71.6 | 58.7 | ||
| Male | American Indian | 240 | 478 | 491 | 50.2 | 54.3 | |
| Asian | 610 | 947 | 1002 | 64.4 | 58.0 | ||
| Black | 3962 | 11141 | 11570 | 35.6 | 51.6 | ||
| Hispanic | 550 | 1102 | 1203 | 49.9 | 54.2 | ||
| Multi-Racial | 213 | 309 | 315 | 68.9 | 57.8 | ||
| White | 20116 | 26896 | 27387 | 74.8 | 59.7 | ||
| Total Ethnicity | American Indian | 463 | 991 | 1009 | 46.7 | 53.9 | |
| Asian | 1138 | 1782 | 1877 | 63.9 | 57.8 | ||
| Black | 8148 | 23313 | 24022 | 35.0 | 51.7 | ||
| Hispanic | 1022 | 2165 | 2358 | 47.2 | 53.8 | ||
| Multi-Racial | 476 | 698 | 713 | 68.2 | 57.5 | ||
| White | 38819 | 53018 | 53822 | 73.2 | 59.2 | ||
| Total Female | 24375 | 41093 | 41832 | 59.3 | 56.5 | ||
| Total Male | 25691 | 40873 | 41968 | 62.9 | 57.2 | ||
| Totals Biology | 50066 | 81967 | 83801 | 61.1 | 56.8 |
| 2000-2001 End of Course for the State of North Carolina |
| End of Course Subject | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| Chemistry | Female | American Indian | 106 | 270 | 273 | 39.3 | 53.7 |
| Asian | 434 | 640 | 645 | 67.8 | 60.0 | ||
| Black | 2252 | 5340 | 5417 | 42.2 | 53.9 | ||
| Hispanic | 237 | 413 | 417 | 57.4 | 56.7 | ||
| Multi-Racial | 130 | 190 | 195 | 68.4 | 59.3 | ||
| White | 12014 | 17316 | 17441 | 69.4 | 59.5 | ||
| Male | American Indian | 96 | 178 | 181 | 53.9 | 56.4 | |
| Asian | 422 | 606 | 624 | 69.6 | 61.2 | ||
| Black | 1473 | 3575 | 3624 | 41.2 | 53.8 | ||
| Hispanic | 209 | 361 | 369 | 57.9 | 57.4 | ||
| Multi-Racial | 105 | 147 | 148 | 71.4 | 60.3 | ||
| White | 11125 | 14640 | 14792 | 76.0 | 61.4 | ||
| Total Ethnicity | American Indian | 202 | 448 | 454 | 45.1 | 54.7 | |
| Asian | 856 | 1246 | 1269 | 68.7 | 60.6 | ||
| Black | 3725 | 8915 | 9041 | 41.8 | 53.8 | ||
| Hispanic | 446 | 774 | 786 | 57.6 | 57.0 | ||
| Multi-Racial | 235 | 337 | 343 | 69.7 | 59.7 | ||
| White | 23139 | 31956 | 32233 | 72.4 | 60.3 | ||
| Total Female | 15173 | 24169 | 24388 | 62.8 | 58.1 | ||
| Total Male | 13430 | 19507 | 19738 | 68.8 | 59.8 | ||
| Totals Chemistry | 28603 | 43676 | 44126 | 65.5 | 58.9 |
| 2000-2001 End of Course for the State of North Carolina |
| End of Course Subject | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| Economic, Legal, Political Systems | Female | American Indian | 302 | 577 | 589 | 52.3 | 51.7 |
| Asian | 623 | 901 | 941 | 69.1 | 55.6 | ||
| Black | 6655 | 13277 | 13617 | 50.1 | 51.3 | ||
| Hispanic | 648 | 1202 | 1344 | 53.9 | 52.2 | ||
| Multi-Racial | 282 | 416 | 426 | 67.8 | 55.0 | ||
| White | 23075 | 29296 | 29666 | 78.8 | 57.3 | ||
| Male | American Indian | 304 | 532 | 550 | 57.1 | 53.0 | |
| Asian | 714 | 994 | 1048 | 71.8 | 56.6 | ||
| Black | 5794 | 12166 | 12677 | 47.6 | 50.6 | ||
| Hispanic | 711 | 1205 | 1350 | 59.0 | 52.8 | ||
| Multi-Racial | 271 | 353 | 370 | 76.8 | 56.6 | ||
| White | 23942 | 29447 | 30038 | 81.3 | 58.5 | ||
| Total Ethnicity | American Indian | 606 | 1109 | 1139 | 54.6 | 52.3 | |
| Asian | 1337 | 1895 | 1989 | 70.6 | 56.1 | ||
| Black | 12449 | 25443 | 26294 | 48.9 | 51.0 | ||
| Hispanic | 1359 | 2407 | 2694 | 56.5 | 52.5 | ||
| Multi-Racial | 553 | 769 | 796 | 71.9 | 55.7 | ||
| White | 47017 | 58744 | 59705 | 80.0 | 57.9 | ||
| Total Female | 31585 | 45669 | 46583 | 69.2 | 55.3 | ||
| Total Male | 31736 | 44697 | 46033 | 71.0 | 56.1 | ||
| Totals Economic, Legal, Political Systems | 63321 | 90367 | 92617 | 70.1 | 55.7 |
| 2000-2001 End of Course for the State of North Carolina |
| End of Course Subject | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| English I | Female | American Indian | 364 | 659 | 697 | 55.2 | 52.3 |
| Asian | 639 | 851 | 916 | 75.1 | 57.8 | ||
| Black | 7600 | 13610 | 14038 | 55.8 | 52.5 | ||
| Hispanic | 761 | 1336 | 1633 | 57.0 | 52.8 | ||
| Multi-Racial | 317 | 449 | 463 | 70.6 | 55.9 | ||
| White | 24459 | 29573 | 30123 | 82.7 | 58.6 | ||
| Male | American Indian | 353 | 736 | 786 | 48.0 | 50.3 | |
| Asian | 651 | 942 | 1029 | 69.1 | 55.9 | ||
| Black | 5740 | 13417 | 14107 | 42.8 | 49.9 | ||
| Hispanic | 691 | 1416 | 1738 | 48.8 | 51.0 | ||
| Multi-Racial | 280 | 406 | 424 | 69.0 | 55.1 | ||
| White | 22922 | 31035 | 31865 | 73.9 | 56.5 | ||
| Total Ethnicity | American Indian | 717 | 1395 | 1483 | 51.4 | 51.2 | |
| Asian | 1290 | 1793 | 1945 | 71.9 | 56.8 | ||
| Black | 13341 | 27028 | 28146 | 49.4 | 51.2 | ||
| Hispanic | 1452 | 2752 | 3371 | 52.8 | 51.9 | ||
| Multi-Racial | 597 | 855 | 887 | 69.8 | 55.5 | ||
| White | 47381 | 60608 | 61988 | 78.2 | 57.5 | ||
| Total Female | 34140 | 46478 | 47870 | 73.5 | 56.5 | ||
| Total Male | 30637 | 47952 | 49949 | 63.9 | 54.4 | ||
| Totals English I | 64778 | 94431 | 97820 | 68.6 | 55.4 |
| 2000-2001 End of Course for the State of North Carolina |
| End of Course Subject | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| Geometry | Female | American Indian | 172 | 427 | 431 | 40.3 | 54.8 |
| Asian | 528 | 748 | 763 | 70.6 | 62.2 | ||
| Black | 3114 | 9225 | 9431 | 33.8 | 53.7 | ||
| Hispanic | 382 | 785 | 808 | 48.7 | 56.7 | ||
| Multi-Racial | 184 | 297 | 301 | 62.0 | 59.0 | ||
| White | 16843 | 23483 | 23721 | 71.7 | 61.3 | ||
| Male | American Indian | 171 | 331 | 340 | 51.7 | 56.9 | |
| Asian | 571 | 782 | 813 | 73.0 | 63.0 | ||
| Black | 2565 | 7075 | 7285 | 36.3 | 54.1 | ||
| Hispanic | 373 | 726 | 754 | 51.4 | 57.2 | ||
| Multi-Racial | 172 | 237 | 243 | 72.6 | 60.7 | ||
| White | 17073 | 21667 | 21975 | 78.8 | 62.9 | ||
| Total Ethnicity | American Indian | 343 | 758 | 771 | 45.3 | 55.7 | |
| Asian | 1099 | 1530 | 1576 | 71.8 | 62.6 | ||
| Black | 5679 | 16300 | 16716 | 34.8 | 53.9 | ||
| Hispanic | 755 | 1511 | 1562 | 50.0 | 57.0 | ||
| Multi-Racial | 356 | 534 | 544 | 66.7 | 59.7 | ||
| White | 33916 | 45151 | 45697 | 75.1 | 62.1 | ||
| Total Female | 21223 | 34965 | 35455 | 60.7 | 59.1 | ||
| Total Male | 20925 | 30818 | 31410 | 67.9 | 60.7 | ||
| Totals Geometry | 42148 | 65784 | 66866 | 64.1 | 59.8 |
| 2000-2001 End of Course for the State of North Carolina |
| End of Course Subject | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| Physical Science | Female | American Indian | 75 | 206 | 209 | 36.4 | 50.9 |
| Asian | 181 | 289 | 311 | 62.6 | 56.3 | ||
| Black | 2221 | 5995 | 6156 | 37.0 | 51.1 | ||
| Hispanic | 214 | 532 | 596 | 40.2 | 51.7 | ||
| Multi-Racial | 98 | 175 | 185 | 56.0 | 55.0 | ||
| White | 8221 | 11946 | 12141 | 68.8 | 57.1 | ||
| Male | American Indian | 98 | 224 | 245 | 43.8 | 52.2 | |
| Asian | 226 | 336 | 363 | 67.3 | 57.4 | ||
| Black | 2213 | 5946 | 6277 | 37.2 | 50.7 | ||
| Hispanic | 297 | 628 | 696 | 47.3 | 53.2 | ||
| Multi-Racial | 117 | 159 | 168 | 73.6 | 58.5 | ||
| White | 9513 | 12673 | 12990 | 75.1 | 58.8 | ||
| Total Ethnicity | American Indian | 173 | 430 | 454 | 40.2 | 51.6 | |
| Asian | 407 | 625 | 674 | 65.1 | 56.9 | ||
| Black | 4434 | 11941 | 12433 | 37.1 | 50.9 | ||
| Hispanic | 511 | 1160 | 1292 | 44.1 | 52.5 | ||
| Multi-Racial | 215 | 334 | 353 | 64.4 | 56.6 | ||
| White | 17734 | 24619 | 25131 | 72.0 | 58.0 | ||
| Total Female | 11010 | 19143 | 19598 | 57.5 | 55.0 | ||
| Total Male | 12464 | 19966 | 20739 | 62.4 | 56.1 | ||
| Totals Physical Science | 23474 | 39109 | 40337 | 60.0 | 55.6 |
| 2000-2001 End of Course for the State of North Carolina |
| End of Course Subject | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| Physics | Female | American Indian | 14 | 46 | 46 | 30.4 | 50.5 |
| Asian | 173 | 231 | 236 | 74.9 | 57.0 | ||
| Black | 323 | 822 | 832 | 39.3 | 49.7 | ||
| Hispanic | 44 | 80 | 81 | 55.0 | 52.2 | ||
| Multi-Racial | 14 | 22 | 22 | 63.6 | 55.8 | ||
| White | 2733 | 3724 | 3745 | 73.4 | 56.3 | ||
| Male | American Indian | 24 | 36 | 36 | 66.7 | 53.0 | |
| Asian | 248 | 305 | 309 | 81.3 | 59.5 | ||
| Black | 329 | 671 | 685 | 49.0 | 51.2 | ||
| Hispanic | 70 | 99 | 101 | 70.7 | 55.8 | ||
| Multi-Racial | 35 | 41 | 42 | 85.4 | 59.7 | ||
| White | 4143 | 4891 | 4928 | 84.7 | 59.5 | ||
| Total Ethnicity | American Indian | 38 | 82 | 82 | 46.3 | 51.6 | |
| Asian | 421 | 536 | 545 | 78.5 | 58.4 | ||
| Black | 652 | 1493 | 1517 | 43.7 | 50.4 | ||
| Hispanic | 114 | 179 | 182 | 63.7 | 54.2 | ||
| Multi-Racial | 49 | 63 | 64 | 77.8 | 58.3 | ||
| White | 6876 | 8615 | 8673 | 79.8 | 58.1 | ||
| Total Female | 3301 | 4925 | 4962 | 67.0 | 55.1 | ||
| Total Male | 4849 | 6043 | 6101 | 80.2 | 58.5 | ||
| Totals Physics | 8150 | 10968 | 11063 | 74.3 | 57.0 |
| 2000-2001 End of Course for the State of North Carolina |
| End of Course Subject | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| U.S. History | Female | American Indian | 153 | 487 | 496 | 31.4 | 52.9 |
| Asian | 440 | 793 | 813 | 55.5 | 57.2 | ||
| Black | 2875 | 10653 | 10857 | 27.0 | 52.1 | ||
| Hispanic | 296 | 831 | 864 | 35.6 | 54.0 | ||
| Multi-Racial | 144 | 288 | 294 | 50.0 | 55.9 | ||
| White | 13762 | 24603 | 24842 | 55.9 | 57.7 | ||
| Male | American Indian | 161 | 402 | 414 | 40.0 | 54.6 | |
| Asian | 454 | 800 | 826 | 56.8 | 58.1 | ||
| Black | 2784 | 9208 | 9533 | 30.2 | 52.5 | ||
| Hispanic | 374 | 796 | 849 | 47.0 | 55.6 | ||
| Multi-Racial | 155 | 237 | 241 | 65.4 | 59.3 | ||
| White | 15709 | 24462 | 24850 | 64.2 | 59.2 | ||
| Total Ethnicity | American Indian | 314 | 889 | 910 | 35.3 | 53.7 | |
| Asian | 894 | 1593 | 1639 | 56.1 | 57.7 | ||
| Black | 5659 | 19861 | 20390 | 28.5 | 52.3 | ||
| Hispanic | 670 | 1627 | 1713 | 41.2 | 54.8 | ||
| Multi-Racial | 299 | 525 | 535 | 57.0 | 57.4 | ||
| White | 29471 | 49066 | 49693 | 60.1 | 58.4 | ||
| Total Female | 17670 | 37655 | 38166 | 46.9 | 55.9 | ||
| Total Male | 19637 | 35906 | 36714 | 54.7 | 57.3 | ||
| Totals U.S. History | 37307 | 73562 | 74881 | 50.7 | 56.6 |