| 2000-2001 End of Grade Mathematics for the State of North Carolina |
| Grade Level | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| 3 | Female | American Indian | 507 | 749 | 775 | 67.7 | 248.8 |
| Asian | 754 | 907 | 986 | 83.1 | 253.2 | ||
| Black | 8675 | 15487 | 16041 | 56.0 | 246.7 | ||
| Hispanic | 1487 | 2306 | 2895 | 64.5 | 248.1 | ||
| Multi-Racial | 664 | 862 | 877 | 77.0 | 250.8 | ||
| White | 25210 | 29981 | 30463 | 84.1 | 252.8 | ||
| Male | American Indian | 545 | 784 | 845 | 69.5 | 248.8 | |
| Asian | 733 | 921 | 1020 | 79.6 | 252.3 | ||
| Black | 8351 | 15917 | 17055 | 52.5 | 246.1 | ||
| Hispanic | 1507 | 2261 | 2899 | 66.7 | 248.6 | ||
| Multi-Racial | 704 | 950 | 978 | 74.1 | 250.5 | ||
| White | 26026 | 31029 | 31975 | 83.9 | 253.0 | ||
| Total Ethnicity | American Indian | 1052 | 1533 | 1620 | 68.6 | 248.8 | |
| Asian | 1487 | 1828 | 2006 | 81.3 | 252.7 | ||
| Black | 17026 | 31404 | 33096 | 54.2 | 246.3 | ||
| Hispanic | 2994 | 4567 | 5794 | 65.6 | 248.3 | ||
| Multi-Racial | 1368 | 1812 | 1855 | 75.5 | 250.6 | ||
| White | 51236 | 61010 | 62438 | 84.0 | 252.9 | ||
| Total Female | 37297 | 50292 | 52037 | 74.2 | 250.6 | ||
| Total Male | 37866 | 51862 | 54772 | 73.0 | 250.5 | ||
| Totals Grade 3 | 75163 | 102154 | 106809 | 73.6 | 250.6 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if school and/or grade does not have students in a specific category. |
| 2000-2001 End of Grade Mathematics for the State of North Carolina |
| Grade Level | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| 4 | Female | American Indian | 592 | 741 | 772 | 79.9 | 252.8 |
| Asian | 769 | 829 | 903 | 92.8 | 259.2 | ||
| Black | 11771 | 15280 | 15958 | 77.0 | 251.7 | ||
| Hispanic | 1642 | 1969 | 2506 | 83.4 | 253.5 | ||
| Multi-Racial | 777 | 860 | 876 | 90.3 | 256.3 | ||
| White | 28045 | 29938 | 30488 | 93.7 | 258.1 | ||
| Male | American Indian | 581 | 745 | 806 | 78.0 | 252.8 | |
| Asian | 808 | 870 | 971 | 92.9 | 258.7 | ||
| Black | 10966 | 15121 | 16404 | 72.5 | 251.0 | ||
| Hispanic | 1652 | 2015 | 2653 | 82.0 | 253.5 | ||
| Multi-Racial | 682 | 785 | 828 | 86.9 | 255.3 | ||
| White | 28864 | 31279 | 32325 | 92.3 | 258.2 | ||
| Total Ethnicity | American Indian | 1173 | 1486 | 1578 | 78.9 | 252.8 | |
| Asian | 1577 | 1699 | 1874 | 92.8 | 259.0 | ||
| Black | 22737 | 30401 | 32362 | 74.8 | 251.3 | ||
| Hispanic | 3294 | 3984 | 5159 | 82.7 | 253.5 | ||
| Multi-Racial | 1459 | 1645 | 1704 | 88.7 | 255.8 | ||
| White | 56909 | 61217 | 62813 | 93.0 | 258.1 | ||
| Total Female | 43596 | 49617 | 51503 | 87.9 | 255.8 | ||
| Total Male | 43553 | 50815 | 53987 | 85.7 | 255.7 | ||
| Totals Grade 4 | 87149 | 100432 | 105490 | 86.8 | 255.8 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if school and/or grade does not have students in a specific category. |
| 2000-2001 End of Grade Mathematics for the State of North Carolina |
| Grade Level | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| 5 | Female | American Indian | 569 | 707 | 754 | 80.5 | 256.4 |
| Asian | 803 | 859 | 933 | 93.5 | 264.9 | ||
| Black | 11667 | 14975 | 15775 | 77.9 | 255.4 | ||
| Hispanic | 1451 | 1768 | 2290 | 82.1 | 256.8 | ||
| Multi-Racial | 607 | 675 | 693 | 89.9 | 260.5 | ||
| White | 28120 | 30238 | 30945 | 93.0 | 262.5 | ||
| Male | American Indian | 531 | 710 | 775 | 74.8 | 255.5 | |
| Asian | 849 | 910 | 1000 | 93.3 | 264.2 | ||
| Black | 10616 | 14736 | 16251 | 72.0 | 254.4 | ||
| Hispanic | 1536 | 1916 | 2520 | 80.2 | 257.0 | ||
| Multi-Racial | 631 | 710 | 745 | 88.9 | 260.4 | ||
| White | 29496 | 32042 | 33258 | 92.1 | 262.6 | ||
| Total Ethnicity | American Indian | 1100 | 1417 | 1529 | 77.6 | 255.9 | |
| Asian | 1652 | 1769 | 1933 | 93.4 | 264.5 | ||
| Black | 22283 | 29711 | 32026 | 75.0 | 254.9 | ||
| Hispanic | 2987 | 3684 | 4810 | 81.1 | 256.9 | ||
| Multi-Racial | 1238 | 1385 | 1438 | 89.4 | 260.5 | ||
| White | 57616 | 62280 | 64203 | 92.5 | 262.5 | ||
| Total Female | 43217 | 49222 | 51390 | 87.8 | 260.1 | ||
| Total Male | 43659 | 51024 | 54549 | 85.6 | 259.9 | ||
| Totals Grade 5 | 86876 | 100246 | 105939 | 86.7 | 260.0 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if school and/or grade does not have students in a specific category. |
| 2000-2001 End of Grade Mathematics for the State of North Carolina |
| Grade Level | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| 6 | Female | American Indian | 556 | 710 | 751 | 78.3 | 260.0 |
| Asian | 791 | 874 | 938 | 90.5 | 266.8 | ||
| Black | 10935 | 15327 | 16057 | 71.3 | 258.3 | ||
| Hispanic | 1298 | 1715 | 2225 | 75.7 | 260.0 | ||
| Multi-Racial | 533 | 616 | 626 | 86.5 | 263.2 | ||
| White | 28021 | 30656 | 31197 | 91.4 | 266.0 | ||
| Male | American Indian | 465 | 644 | 720 | 72.2 | 259.3 | |
| Asian | 800 | 883 | 972 | 90.6 | 268.1 | ||
| Black | 9802 | 15088 | 16462 | 65.0 | 257.2 | ||
| Hispanic | 1299 | 1787 | 2366 | 72.7 | 259.5 | ||
| Multi-Racial | 506 | 620 | 642 | 81.6 | 262.7 | ||
| White | 28415 | 31687 | 32748 | 89.7 | 266.1 | ||
| Total Ethnicity | American Indian | 1021 | 1354 | 1471 | 75.4 | 259.7 | |
| Asian | 1591 | 1757 | 1910 | 90.6 | 267.5 | ||
| Black | 20737 | 30415 | 32519 | 68.2 | 257.7 | ||
| Hispanic | 2597 | 3502 | 4591 | 74.2 | 259.7 | ||
| Multi-Racial | 1039 | 1236 | 1268 | 84.1 | 263.0 | ||
| White | 56436 | 62343 | 63945 | 90.5 | 266.1 | ||
| Total Female | 42134 | 49898 | 51794 | 84.4 | 263.3 | ||
| Total Male | 41287 | 50709 | 53910 | 81.4 | 263.1 | ||
| Totals Grade 6 | 83421 | 100607 | 105704 | 82.9 | 263.2 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if school and/or grade does not have students in a specific category. |
| 2000-2001 End of Grade Mathematics for the State of North Carolina |
| Grade Level | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| 7 | Female | American Indian | 500 | 648 | 688 | 77.2 | 263.7 |
| Asian | 731 | 803 | 878 | 91.0 | 272.0 | ||
| Black | 9893 | 14430 | 15143 | 68.6 | 261.8 | ||
| Hispanic | 1114 | 1562 | 2065 | 71.3 | 263.1 | ||
| Multi-Racial | 444 | 534 | 546 | 83.1 | 266.5 | ||
| White | 27295 | 30239 | 30835 | 90.3 | 270.1 | ||
| Male | American Indian | 484 | 691 | 747 | 70.0 | 262.7 | |
| Asian | 780 | 886 | 967 | 88.0 | 271.3 | ||
| Black | 8794 | 14084 | 15442 | 62.4 | 260.7 | ||
| Hispanic | 1160 | 1658 | 2246 | 70.0 | 262.9 | ||
| Multi-Racial | 433 | 510 | 537 | 84.9 | 267.3 | ||
| White | 27267 | 31052 | 32186 | 87.8 | 269.8 | ||
| Total Ethnicity | American Indian | 984 | 1339 | 1435 | 73.5 | 263.2 | |
| Asian | 1511 | 1689 | 1845 | 89.5 | 271.6 | ||
| Black | 18687 | 28514 | 30585 | 65.5 | 261.2 | ||
| Hispanic | 2274 | 3220 | 4311 | 70.6 | 263.0 | ||
| Multi-Racial | 877 | 1044 | 1083 | 84.0 | 266.9 | ||
| White | 54562 | 61291 | 63021 | 89.0 | 270.0 | ||
| Total Female | 39977 | 48216 | 50155 | 82.9 | 267.3 | ||
| Total Male | 38918 | 48881 | 52125 | 79.6 | 266.9 | ||
| Totals Grade 7 | 78895 | 97097 | 102280 | 81.3 | 267.1 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if school and/or grade does not have students in a specific category. |
| 2000-2001 End of Grade Mathematics for the State of North Carolina |
| Grade Level | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| 8 | Female | American Indian | 512 | 696 | 770 | 73.6 | 267.0 |
| Asian | 680 | 772 | 846 | 88.1 | 274.1 | ||
| Black | 9131 | 13716 | 14801 | 66.6 | 264.7 | ||
| Hispanic | 1010 | 1478 | 1931 | 68.3 | 265.8 | ||
| Multi-Racial | 434 | 527 | 574 | 82.4 | 269.5 | ||
| White | 25976 | 29341 | 30370 | 88.5 | 272.9 | ||
| Male | American Indian | 506 | 712 | 831 | 71.1 | 266.2 | |
| Asian | 737 | 855 | 944 | 86.2 | 275.1 | ||
| Black | 7999 | 13325 | 15120 | 60.0 | 263.4 | ||
| Hispanic | 1030 | 1504 | 2101 | 68.5 | 266.2 | ||
| Multi-Racial | 359 | 453 | 508 | 79.2 | 270.3 | ||
| White | 25921 | 30146 | 31671 | 86.0 | 272.8 | ||
| Total Ethnicity | American Indian | 1018 | 1408 | 1601 | 72.3 | 266.6 | |
| Asian | 1417 | 1627 | 1790 | 87.1 | 274.6 | ||
| Black | 17130 | 27041 | 29921 | 63.3 | 264.1 | ||
| Hispanic | 2040 | 2982 | 4032 | 68.4 | 266.0 | ||
| Multi-Racial | 793 | 980 | 1082 | 80.9 | 269.8 | ||
| White | 51897 | 59487 | 62041 | 87.2 | 272.8 | ||
| Total Female | 37743 | 46530 | 49293 | 81.1 | 270.1 | ||
| Total Male | 36552 | 46995 | 51176 | 77.8 | 269.8 | ||
| Totals Grade 8 | 74295 | 93525 | 100469 | 79.4 | 270.0 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if school and/or grade does not have students in a specific category. |