| 2000-2001 End of Grade Reading for the State of North Carolina |
| Grade Level | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| 3 | Female | American Indian | 546 | 749 | 775 | 72.9 | 145.1 |
| Asian | 777 | 906 | 986 | 85.8 | 149.5 | ||
| Black | 10330 | 15458 | 16041 | 66.8 | 143.7 | ||
| Hispanic | 1555 | 2295 | 2895 | 67.8 | 143.9 | ||
| Multi-Racial | 725 | 865 | 877 | 83.8 | 148.4 | ||
| White | 26113 | 29935 | 30463 | 87.2 | 150.2 | ||
| Male | American Indian | 506 | 769 | 845 | 65.8 | 143.8 | |
| Asian | 710 | 918 | 1020 | 77.3 | 147.1 | ||
| Black | 8869 | 15732 | 17055 | 56.4 | 141.5 | ||
| Hispanic | 1390 | 2241 | 2899 | 62.0 | 142.7 | ||
| Multi-Racial | 707 | 943 | 978 | 75.0 | 145.9 | ||
| White | 25441 | 30824 | 31975 | 82.5 | 148.8 | ||
| Total Ethnicity | American Indian | 1052 | 1518 | 1620 | 69.3 | 144.4 | |
| Asian | 1487 | 1824 | 2006 | 81.5 | 148.3 | ||
| Black | 19199 | 31190 | 33096 | 61.6 | 142.6 | ||
| Hispanic | 2945 | 4536 | 5794 | 64.9 | 143.3 | ||
| Multi-Racial | 1432 | 1808 | 1855 | 79.2 | 147.1 | ||
| White | 51554 | 60759 | 62438 | 84.8 | 149.5 | ||
| Total Female | 40046 | 50208 | 52037 | 79.8 | 147.8 | ||
| Total Male | 37623 | 51427 | 54772 | 73.2 | 146.2 | ||
| Totals Grade 3 | 77669 | 101635 | 106809 | 76.4 | 147.0 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if school and/or grade does not have students in a specific category. |
| 2000-2001 End of Grade Reading for the State of North Carolina |
| Grade Level | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| 4 | Female | American Indian | 468 | 737 | 772 | 63.5 | 147.1 |
| Asian | 679 | 828 | 903 | 82.0 | 152.9 | ||
| Black | 9508 | 15228 | 15958 | 62.4 | 146.6 | ||
| Hispanic | 1299 | 1953 | 2506 | 66.5 | 147.5 | ||
| Multi-Racial | 718 | 856 | 876 | 83.9 | 152.0 | ||
| White | 25744 | 29876 | 30488 | 86.2 | 153.5 | ||
| Male | American Indian | 417 | 706 | 806 | 59.1 | 146.0 | |
| Asian | 649 | 865 | 971 | 75.0 | 151.0 | ||
| Black | 7757 | 14883 | 16404 | 52.1 | 144.5 | ||
| Hispanic | 1226 | 1986 | 2653 | 61.7 | 146.4 | ||
| Multi-Racial | 586 | 779 | 828 | 75.2 | 150.1 | ||
| White | 25331 | 31055 | 32325 | 81.6 | 152.2 | ||
| Total Ethnicity | American Indian | 885 | 1443 | 1578 | 61.3 | 146.6 | |
| Asian | 1328 | 1693 | 1874 | 78.4 | 151.9 | ||
| Black | 17265 | 30111 | 32362 | 57.3 | 145.6 | ||
| Hispanic | 2525 | 3939 | 5159 | 64.1 | 146.9 | ||
| Multi-Racial | 1304 | 1635 | 1704 | 79.8 | 151.1 | ||
| White | 51075 | 60931 | 62813 | 83.8 | 152.9 | ||
| Total Female | 38416 | 49478 | 51503 | 77.6 | 151.0 | ||
| Total Male | 35966 | 50274 | 53987 | 71.5 | 149.6 | ||
| Totals Grade 4 | 74382 | 99752 | 105490 | 74.6 | 150.3 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if school and/or grade does not have students in a specific category. |
| 2000-2001 End of Grade Reading for the State of North Carolina |
| Grade Level | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| 5 | Female | American Indian | 523 | 702 | 754 | 74.5 | 153.1 |
| Asian | 767 | 860 | 933 | 89.2 | 158.3 | ||
| Black | 11010 | 14924 | 15775 | 73.8 | 152.7 | ||
| Hispanic | 1291 | 1760 | 2290 | 73.4 | 153.1 | ||
| Multi-Racial | 601 | 673 | 693 | 89.3 | 157.3 | ||
| White | 27586 | 30179 | 30945 | 91.4 | 158.6 | ||
| Male | American Indian | 474 | 693 | 775 | 68.4 | 151.9 | |
| Asian | 762 | 904 | 1000 | 84.3 | 156.8 | ||
| Black | 9373 | 14542 | 16251 | 64.5 | 150.9 | ||
| Hispanic | 1323 | 1876 | 2520 | 70.5 | 152.3 | ||
| Multi-Racial | 607 | 704 | 745 | 86.2 | 156.5 | ||
| White | 28051 | 31839 | 33258 | 88.1 | 157.7 | ||
| Total Ethnicity | American Indian | 997 | 1395 | 1529 | 71.5 | 152.5 | |
| Asian | 1529 | 1764 | 1933 | 86.7 | 157.5 | ||
| Black | 20383 | 29466 | 32026 | 69.2 | 151.8 | ||
| Hispanic | 2614 | 3636 | 4810 | 71.9 | 152.7 | ||
| Multi-Racial | 1208 | 1377 | 1438 | 87.7 | 156.9 | ||
| White | 55637 | 62018 | 64203 | 89.7 | 158.1 | ||
| Total Female | 41778 | 49098 | 51390 | 85.1 | 156.5 | ||
| Total Male | 40590 | 50558 | 54549 | 80.3 | 155.4 | ||
| Totals Grade 5 | 82368 | 99656 | 105939 | 82.7 | 156.0 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if school and/or grade does not have students in a specific category. |
| 2000-2001 End of Grade Reading for the State of North Carolina |
| Grade Level | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| 6 | Female | American Indian | 449 | 706 | 751 | 63.6 | 154.5 |
| Asian | 685 | 871 | 938 | 78.6 | 158.9 | ||
| Black | 8594 | 15301 | 16057 | 56.2 | 152.9 | ||
| Hispanic | 1023 | 1712 | 2225 | 59.8 | 153.5 | ||
| Multi-Racial | 479 | 617 | 626 | 77.6 | 158.2 | ||
| White | 25708 | 30620 | 31197 | 84.0 | 160.2 | ||
| Male | American Indian | 339 | 631 | 720 | 53.7 | 152.0 | |
| Asian | 669 | 878 | 972 | 76.2 | 158.2 | ||
| Black | 6824 | 14996 | 16462 | 45.5 | 150.4 | ||
| Hispanic | 944 | 1772 | 2366 | 53.3 | 151.9 | ||
| Multi-Racial | 429 | 614 | 642 | 69.9 | 156.4 | ||
| White | 24670 | 31575 | 32748 | 78.1 | 158.6 | ||
| Total Ethnicity | American Indian | 788 | 1337 | 1471 | 58.9 | 153.4 | |
| Asian | 1354 | 1749 | 1910 | 77.4 | 158.6 | ||
| Black | 15418 | 30297 | 32519 | 50.9 | 151.7 | ||
| Hispanic | 1967 | 3484 | 4591 | 56.5 | 152.7 | ||
| Multi-Racial | 908 | 1231 | 1268 | 73.8 | 157.3 | ||
| White | 50378 | 62195 | 63945 | 81.0 | 159.4 | ||
| Total Female | 36938 | 49827 | 51794 | 74.1 | 157.6 | ||
| Total Male | 33875 | 50466 | 53910 | 67.1 | 155.8 | ||
| Totals Grade 6 | 70813 | 100293 | 105704 | 70.6 | 156.7 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if school and/or grade does not have students in a specific category. |
| 2000-2001 End of Grade Reading for the State of North Carolina |
| Grade Level | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| 7 | Female | American Indian | 424 | 648 | 688 | 65.4 | 157.1 |
| Asian | 677 | 800 | 878 | 84.6 | 162.6 | ||
| Black | 8940 | 14430 | 15143 | 62.0 | 156.6 | ||
| Hispanic | 1010 | 1560 | 2065 | 64.7 | 157.3 | ||
| Multi-Racial | 430 | 532 | 546 | 80.8 | 160.8 | ||
| White | 26240 | 30232 | 30835 | 86.8 | 162.8 | ||
| Male | American Indian | 405 | 683 | 747 | 59.3 | 155.8 | |
| Asian | 686 | 882 | 967 | 77.8 | 160.7 | ||
| Black | 7338 | 14028 | 15442 | 52.3 | 154.4 | ||
| Hispanic | 979 | 1652 | 2246 | 59.3 | 155.7 | ||
| Multi-Racial | 409 | 508 | 537 | 80.5 | 160.6 | ||
| White | 25482 | 30970 | 32186 | 82.3 | 161.5 | ||
| Total Ethnicity | American Indian | 829 | 1331 | 1435 | 62.3 | 156.5 | |
| Asian | 1363 | 1682 | 1845 | 81.0 | 161.6 | ||
| Black | 16278 | 28458 | 30585 | 57.2 | 155.5 | ||
| Hispanic | 1989 | 3212 | 4311 | 61.9 | 156.5 | ||
| Multi-Racial | 839 | 1040 | 1083 | 80.7 | 160.7 | ||
| White | 51722 | 61202 | 63021 | 84.5 | 162.2 | ||
| Total Female | 37721 | 48202 | 50155 | 78.3 | 160.7 | ||
| Total Male | 35299 | 48723 | 52125 | 72.4 | 159.2 | ||
| Totals Grade 7 | 73020 | 96925 | 102280 | 75.3 | 159.9 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if school and/or grade does not have students in a specific category. |
| 2000-2001 End of Grade Reading for the State of North Carolina |
| Grade Level | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| 8 | Female | American Indian | 549 | 694 | 770 | 79.1 | 160.9 |
| Asian | 663 | 772 | 846 | 85.9 | 164.4 | ||
| Black | 10201 | 13726 | 14801 | 74.3 | 159.7 | ||
| Hispanic | 1079 | 1475 | 1931 | 73.2 | 160.1 | ||
| Multi-Racial | 473 | 527 | 574 | 89.8 | 163.9 | ||
| White | 27275 | 29338 | 30370 | 93.0 | 166.0 | ||
| Male | American Indian | 493 | 709 | 831 | 69.5 | 158.9 | |
| Asian | 730 | 856 | 944 | 85.3 | 163.8 | ||
| Black | 8496 | 13287 | 15120 | 63.9 | 157.7 | ||
| Hispanic | 1043 | 1493 | 2101 | 69.9 | 159.2 | ||
| Multi-Racial | 380 | 452 | 508 | 84.1 | 162.9 | ||
| White | 26446 | 30087 | 31671 | 87.9 | 164.5 | ||
| Total Ethnicity | American Indian | 1042 | 1403 | 1601 | 74.3 | 159.8 | |
| Asian | 1393 | 1628 | 1790 | 85.6 | 164.1 | ||
| Black | 18697 | 27013 | 29921 | 69.2 | 158.7 | ||
| Hispanic | 2122 | 2968 | 4032 | 71.5 | 159.6 | ||
| Multi-Racial | 853 | 979 | 1082 | 87.1 | 163.5 | ||
| White | 53721 | 59425 | 62041 | 90.4 | 165.2 | ||
| Total Female | 40240 | 46532 | 49293 | 86.5 | 163.8 | ||
| Total Male | 37588 | 46884 | 51176 | 80.2 | 162.3 | ||
| Totals Grade 8 | 77828 | 93416 | 100469 | 83.3 | 163.1 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if school and/or grade does not have students in a specific category. |