| 2000-2001 End of Grade Mathematics for the State of North Carolina |
| Grade Level | Group * | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III |
| 3 | Academically Gifted | 6917 | 6954 | 6966 | 99.5 |
| Behaviorally-Emotionally Handicapped | 287 | 720 | 914 | 39.9 | |
| Educable Mentally Handicapped | 58 | 778 | 2125 | 7.5 | |
| Free/Reduced Lunch | 26218 | 44126 | 47285 | 59.4 | |
| Hearing Impaired | 82 | 153 | 178 | 53.6 | |
| Limited English Proficiency | 1377 | 2447 | 3722 | 56.3 | |
| Migrant | 381 | 590 | 772 | 64.6 | |
| Not Free/Reduced Lunch | 47587 | 56138 | 57408 | 84.8 | |
| Other Exceptional Classifications | 90 | 197 | 777 | 45.7 | |
| Other Health Impaired | 671 | 1400 | 1644 | 47.9 | |
| Parents Community College/Jr. College Graduate | 10859 | 13464 | 13707 | 80.7 | |
| Parents Four Year College Graduate | 18984 | 20664 | 21023 | 91.9 | |
| Parents Graduate Degree | 4017 | 4174 | 4252 | 96.2 | |
| Parents High School Graduate | 31714 | 47328 | 49473 | 67.0 | |
| Parents Not High School Graduate | 5760 | 11363 | 13083 | 50.7 | |
| Parents Trade/Business School Graduate | 3257 | 4188 | 4276 | 77.8 | |
| Section 504 | 932 | 1495 | 1530 | 62.3 | |
| Specific Learning Disabled | 3472 | 6374 | 7003 | 54.5 | |
| Speech-Language Impaired | 1753 | 2727 | 2788 | 64.3 | |
| Traumatic Brain Injured | 10 | 20 | 30 | 50.0 | |
| Visually Impaired | 36 | 54 | 66 | 66.7 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if school and/or grade does not have students in a specific category. |
| 2000-2001 End of Grade Mathematics for the State of North Carolina |
| Grade Level | Group * | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III |
| 4 | Academically Gifted | 13080 | 13094 | 13115 | 99.9 |
| Behaviorally-Emotionally Handicapped | 461 | 804 | 1016 | 57.3 | |
| Educable Mentally Handicapped | 130 | 671 | 2186 | 19.4 | |
| Free/Reduced Lunch | 32605 | 41885 | 45262 | 77.8 | |
| Hearing Impaired | 114 | 167 | 212 | 68.3 | |
| Limited English Proficiency | 1418 | 1891 | 3093 | 75.0 | |
| Migrant | 399 | 524 | 712 | 76.1 | |
| Not Free/Reduced Lunch | 52955 | 56705 | 58002 | 93.4 | |
| Other Exceptional Classifications | 96 | 151 | 786 | 63.6 | |
| Other Health Impaired | 1036 | 1533 | 1793 | 67.6 | |
| Parents Community College/Jr. College Graduate | 12544 | 13653 | 13937 | 91.9 | |
| Parents Four Year College Graduate | 20883 | 21604 | 21969 | 96.7 | |
| Parents Graduate Degree | 4288 | 4338 | 4421 | 98.8 | |
| Parents High School Graduate | 37508 | 45160 | 47565 | 83.1 | |
| Parents Not High School Graduate | 7140 | 10199 | 11878 | 70.0 | |
| Parents Trade/Business School Graduate | 3984 | 4418 | 4540 | 90.2 | |
| Section 504 | 1585 | 2000 | 2046 | 79.3 | |
| Specific Learning Disabled | 5269 | 7308 | 8125 | 72.1 | |
| Speech-Language Impaired | 1196 | 1551 | 1571 | 77.1 | |
| Traumatic Brain Injured | 14 | 25 | 39 | 56.0 | |
| Visually Impaired | 46 | 57 | 62 | 80.7 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if school and/or grade does not have students in a specific category. |
| 2000-2001 End of Grade Mathematics for the State of North Carolina |
| Grade Level | Group * | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III |
| 5 | Academically Gifted | 15716 | 15724 | 15780 | 99.9 |
| Behaviorally-Emotionally Handicapped | 496 | 967 | 1237 | 51.3 | |
| Educable Mentally Handicapped | 95 | 699 | 2497 | 13.6 | |
| Free/Reduced Lunch | 30845 | 39971 | 43666 | 77.2 | |
| Hearing Impaired | 99 | 139 | 169 | 71.2 | |
| Limited English Proficiency | 1229 | 1673 | 2827 | 73.5 | |
| Migrant | 399 | 543 | 728 | 73.5 | |
| Not Free/Reduced Lunch | 54453 | 58429 | 60046 | 93.2 | |
| Other Exceptional Classifications | 84 | 114 | 852 | 73.7 | |
| Other Health Impaired | 977 | 1620 | 1940 | 60.3 | |
| Parents Community College/Jr. College Graduate | 12678 | 13877 | 14204 | 91.4 | |
| Parents Four Year College Graduate | 21704 | 22489 | 22902 | 96.5 | |
| Parents Graduate Degree | 4775 | 4865 | 4960 | 98.2 | |
| Parents High School Graduate | 35981 | 43420 | 46194 | 82.9 | |
| Parents Not High School Graduate | 6817 | 9901 | 11721 | 68.9 | |
| Parents Trade/Business School Graduate | 4105 | 4605 | 4779 | 89.1 | |
| Section 504 | 1650 | 2099 | 2143 | 78.6 | |
| Specific Learning Disabled | 5392 | 7608 | 8641 | 70.9 | |
| Speech-Language Impaired | 669 | 890 | 922 | 75.2 | |
| Traumatic Brain Injured | 15 | 28 | 52 | 53.6 | |
| Visually Impaired | 45 | 57 | 63 | 78.9 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if school and/or grade does not have students in a specific category. |
| 2000-2001 End of Grade Mathematics for the State of North Carolina |
| Grade Level | Group * | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III |
| 6 | Academically Gifted | 15789 | 15803 | 15837 | 99.9 |
| Behaviorally-Emotionally Handicapped | 447 | 1076 | 1336 | 41.5 | |
| Educable Mentally Handicapped | 85 | 910 | 2574 | 9.3 | |
| Free/Reduced Lunch | 26788 | 37889 | 41112 | 70.7 | |
| Hearing Impaired | 87 | 147 | 174 | 59.2 | |
| Limited English Proficiency | 708 | 1190 | 2258 | 59.5 | |
| Migrant | 453 | 601 | 789 | 75.4 | |
| Not Free/Reduced Lunch | 54730 | 60489 | 61800 | 90.5 | |
| Other Exceptional Classifications | 70 | 135 | 630 | 51.9 | |
| Other Health Impaired | 857 | 1572 | 1799 | 54.5 | |
| Parents Community College/Jr. College Graduate | 12169 | 13740 | 13995 | 88.6 | |
| Parents Four Year College Graduate | 22444 | 23773 | 24062 | 94.4 | |
| Parents Graduate Degree | 5155 | 5337 | 5387 | 96.6 | |
| Parents High School Graduate | 33685 | 43387 | 45917 | 77.6 | |
| Parents Not High School Graduate | 5756 | 9232 | 10824 | 62.3 | |
| Parents Trade/Business School Graduate | 3429 | 4035 | 4147 | 85.0 | |
| Section 504 | 1191 | 1634 | 1661 | 72.9 | |
| Specific Learning Disabled | 4534 | 7663 | 8433 | 59.2 | |
| Speech-Language Impaired | 215 | 333 | 352 | 64.6 | |
| Traumatic Brain Injured | 15 | 33 | 50 | 45.5 | |
| Visually Impaired | 38 | 56 | 61 | 67.9 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if school and/or grade does not have students in a specific category. |
| 2000-2001 End of Grade Mathematics for the State of North Carolina |
| Grade Level | Group * | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III |
| 7 | Academically Gifted | 15917 | 15931 | 15964 | 99.9 |
| Behaviorally-Emotionally Handicapped | 394 | 1136 | 1439 | 34.7 | |
| Educable Mentally Handicapped | 76 | 967 | 2502 | 7.9 | |
| Free/Reduced Lunch | 23245 | 34327 | 37514 | 67.7 | |
| Hearing Impaired | 88 | 155 | 183 | 56.8 | |
| Limited English Proficiency | 619 | 1158 | 2256 | 53.5 | |
| Migrant | 378 | 525 | 700 | 72.0 | |
| Not Free/Reduced Lunch | 53880 | 60631 | 61997 | 88.9 | |
| Other Exceptional Classifications | 47 | 86 | 574 | 54.7 | |
| Other Health Impaired | 735 | 1477 | 1674 | 49.8 | |
| Parents Community College/Jr. College Graduate | 11112 | 12768 | 13006 | 87.0 | |
| Parents Four Year College Graduate | 21979 | 23650 | 23934 | 92.9 | |
| Parents Graduate Degree | 5466 | 5700 | 5770 | 95.9 | |
| Parents High School Graduate | 31788 | 42291 | 44764 | 75.2 | |
| Parents Not High School Graduate | 4846 | 8140 | 9786 | 59.5 | |
| Parents Trade/Business School Graduate | 3077 | 3685 | 3782 | 83.5 | |
| Section 504 | 944 | 1386 | 1414 | 68.1 | |
| Specific Learning Disabled | 4078 | 7162 | 7918 | 56.9 | |
| Speech-Language Impaired | 128 | 218 | 272 | 58.7 | |
| Traumatic Brain Injured | 11 | 24 | 37 | 45.8 | |
| Visually Impaired | 30 | 43 | 55 | 69.8 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if school and/or grade does not have students in a specific category. |
| 2000-2001 End of Grade Mathematics for the State of North Carolina |
| Grade Level | Group * | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III |
| 8 | Academically Gifted | 15334 | 15365 | 15389 | 99.8 |
| Behaviorally-Emotionally Handicapped | 310 | 1104 | 1356 | 28.1 | |
| Educable Mentally Handicapped | 108 | 1019 | 2518 | 10.6 | |
| Free/Reduced Lunch | 19848 | 30697 | 33552 | 64.7 | |
| Hearing Impaired | 68 | 130 | 152 | 52.3 | |
| Limited English Proficiency | 634 | 1169 | 2067 | 54.2 | |
| Migrant | 355 | 495 | 642 | 71.7 | |
| Not Free/Reduced Lunch | 52766 | 60759 | 62159 | 86.8 | |
| Other Exceptional Classifications | 48 | 89 | 676 | 53.9 | |
| Other Health Impaired | 638 | 1334 | 1502 | 47.8 | |
| Parents Community College/Jr. College Graduate | 12097 | 14269 | 14496 | 84.8 | |
| Parents Four Year College Graduate | 21458 | 23473 | 23746 | 91.4 | |
| Parents Graduate Degree | 5900 | 6164 | 6224 | 95.7 | |
| Parents High School Graduate | 27154 | 37620 | 39966 | 72.2 | |
| Parents Not High School Graduate | 4172 | 7508 | 8969 | 55.6 | |
| Parents Trade/Business School Graduate | 2997 | 3705 | 3824 | 80.9 | |
| Section 504 | 833 | 1261 | 1276 | 66.1 | |
| Specific Learning Disabled | 3357 | 6555 | 7186 | 51.2 | |
| Speech-Language Impaired | 79 | 145 | 159 | 54.5 | |
| Traumatic Brain Injured | 13 | 31 | 46 | 41.9 | |
| Visually Impaired | 25 | 49 | 54 | 51.0 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if school and/or grade does not have students in a specific category. |