| 2000-2001 End of Grade Reading for the State of North Carolina |
| Grade Level | Group * | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III |
| 3 | Academically Gifted | 6921 | 6954 | 6966 | 99.5 |
| Behaviorally-Emotionally Handicapped | 282 | 693 | 914 | 40.7 | |
| Educable Mentally Handicapped | 59 | 738 | 2125 | 8.0 | |
| Free/Reduced Lunch | 27812 | 43756 | 47285 | 63.6 | |
| Hearing Impaired | 76 | 147 | 178 | 51.7 | |
| Limited English Proficiency | 1226 | 2421 | 3722 | 50.6 | |
| Migrant | 348 | 581 | 772 | 59.9 | |
| Not Free/Reduced Lunch | 48478 | 56017 | 57408 | 86.5 | |
| Other Exceptional Classifications | 93 | 194 | 777 | 47.9 | |
| Other Health Impaired | 681 | 1368 | 1644 | 49.8 | |
| Parents Community College/Jr. College Graduate | 11278 | 13428 | 13707 | 84.0 | |
| Parents Four Year College Graduate | 19105 | 20645 | 21023 | 92.5 | |
| Parents Graduate Degree | 4046 | 4166 | 4252 | 97.1 | |
| Parents High School Graduate | 33370 | 47091 | 49473 | 70.9 | |
| Parents Not High School Graduate | 5922 | 11194 | 13083 | 52.9 | |
| Parents Trade/Business School Graduate | 3365 | 4168 | 4276 | 80.7 | |
| Section 504 | 943 | 1488 | 1530 | 63.4 | |
| Specific Learning Disabled | 2511 | 6003 | 7003 | 41.8 | |
| Speech-Language Impaired | 1822 | 2724 | 2788 | 66.9 | |
| Traumatic Brain Injured | 11 | 19 | 30 | 57.9 | |
| Visually Impaired | 35 | 54 | 66 | 64.8 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if school and/or grade does not have students in a specific category. |
| 2000-2001 End of Grade Reading for the State of North Carolina |
| Grade Level | Group * | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III |
| 4 | Academically Gifted | 13038 | 13090 | 13115 | 99.6 |
| Behaviorally-Emotionally Handicapped | 302 | 777 | 1016 | 38.9 | |
| Educable Mentally Handicapped | 58 | 618 | 2186 | 9.4 | |
| Free/Reduced Lunch | 24799 | 41386 | 45262 | 59.9 | |
| Hearing Impaired | 72 | 162 | 212 | 44.4 | |
| Limited English Proficiency | 878 | 1864 | 3093 | 47.1 | |
| Migrant | 265 | 519 | 712 | 51.1 | |
| Not Free/Reduced Lunch | 48238 | 56528 | 58002 | 85.3 | |
| Other Exceptional Classifications | 87 | 146 | 786 | 59.6 | |
| Other Health Impaired | 738 | 1508 | 1793 | 48.9 | |
| Parents Community College/Jr. College Graduate | 11210 | 13607 | 13937 | 82.4 | |
| Parents Four Year College Graduate | 19848 | 21565 | 21969 | 92.0 | |
| Parents Graduate Degree | 4203 | 4332 | 4421 | 97.0 | |
| Parents High School Graduate | 30249 | 44804 | 47565 | 67.5 | |
| Parents Not High School Graduate | 4806 | 10004 | 11878 | 48.0 | |
| Parents Trade/Business School Graduate | 3444 | 4406 | 4540 | 78.2 | |
| Section 504 | 1226 | 1999 | 2046 | 61.3 | |
| Specific Learning Disabled | 2860 | 6772 | 8125 | 42.2 | |
| Speech-Language Impaired | 957 | 1549 | 1571 | 61.8 | |
| Traumatic Brain Injured | 8 | 24 | 39 | 33.3 | |
| Visually Impaired | 39 | 56 | 62 | 69.6 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if school and/or grade does not have students in a specific category. |
| 2000-2001 End of Grade Reading for the State of North Carolina |
| Grade Level | Group * | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III |
| 5 | Academically Gifted | 15712 | 15730 | 15780 | 99.9 |
| Behaviorally-Emotionally Handicapped | 451 | 943 | 1237 | 47.8 | |
| Educable Mentally Handicapped | 76 | 664 | 2497 | 11.4 | |
| Free/Reduced Lunch | 27933 | 39545 | 43666 | 70.6 | |
| Hearing Impaired | 71 | 134 | 169 | 53.0 | |
| Limited English Proficiency | 915 | 1642 | 2827 | 55.7 | |
| Migrant | 326 | 534 | 728 | 61.0 | |
| Not Free/Reduced Lunch | 52957 | 58302 | 60046 | 90.8 | |
| Other Exceptional Classifications | 83 | 117 | 852 | 70.9 | |
| Other Health Impaired | 923 | 1602 | 1940 | 57.6 | |
| Parents Community College/Jr. College Graduate | 12253 | 13849 | 14204 | 88.5 | |
| Parents Four Year College Graduate | 21403 | 22469 | 22902 | 95.3 | |
| Parents Graduate Degree | 4754 | 4859 | 4960 | 97.8 | |
| Parents High School Graduate | 33415 | 43101 | 46194 | 77.5 | |
| Parents Not High School Graduate | 5877 | 9744 | 11721 | 60.3 | |
| Parents Trade/Business School Graduate | 3959 | 4593 | 4779 | 86.2 | |
| Section 504 | 1552 | 2094 | 2143 | 74.1 | |
| Specific Learning Disabled | 3948 | 7127 | 8641 | 55.4 | |
| Speech-Language Impaired | 605 | 891 | 922 | 67.9 | |
| Traumatic Brain Injured | 14 | 28 | 52 | 50.0 | |
| Visually Impaired | 40 | 55 | 63 | 72.7 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if school and/or grade does not have students in a specific category. |
| 2000-2001 End of Grade Reading for the State of North Carolina |
| Grade Level | Group * | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III |
| 6 | Academically Gifted | 15714 | 15805 | 15837 | 99.4 |
| Behaviorally-Emotionally Handicapped | 329 | 1070 | 1336 | 30.7 | |
| Educable Mentally Handicapped | 42 | 897 | 2574 | 4.7 | |
| Free/Reduced Lunch | 19803 | 37661 | 41112 | 52.6 | |
| Hearing Impaired | 58 | 144 | 174 | 40.3 | |
| Limited English Proficiency | 366 | 1181 | 2258 | 31.0 | |
| Migrant | 303 | 601 | 789 | 50.4 | |
| Not Free/Reduced Lunch | 49414 | 60428 | 61800 | 81.8 | |
| Other Exceptional Classifications | 66 | 133 | 630 | 49.6 | |
| Other Health Impaired | 640 | 1561 | 1799 | 41.0 | |
| Parents Community College/Jr. College Graduate | 10735 | 13719 | 13995 | 78.2 | |
| Parents Four Year College Graduate | 21155 | 23781 | 24062 | 89.0 | |
| Parents Graduate Degree | 4981 | 5332 | 5387 | 93.4 | |
| Parents High School Graduate | 26551 | 43218 | 45917 | 61.4 | |
| Parents Not High School Graduate | 3884 | 9131 | 10824 | 42.5 | |
| Parents Trade/Business School Graduate | 2891 | 4029 | 4147 | 71.8 | |
| Section 504 | 891 | 1636 | 1661 | 54.5 | |
| Specific Learning Disabled | 2663 | 7408 | 8433 | 35.9 | |
| Speech-Language Impaired | 147 | 333 | 352 | 44.1 | |
| Traumatic Brain Injured | 8 | 30 | 50 | 26.7 | |
| Visually Impaired | 31 | 56 | 61 | 55.4 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if school and/or grade does not have students in a specific category. |
| 2000-2001 End of Grade Reading for the State of North Carolina |
| Grade Level | Group * | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III |
| 7 | Academically Gifted | 15872 | 15942 | 15964 | 99.6 |
| Behaviorally-Emotionally Handicapped | 343 | 1132 | 1439 | 30.3 | |
| Educable Mentally Handicapped | 42 | 948 | 2502 | 4.4 | |
| Free/Reduced Lunch | 19898 | 34200 | 37514 | 58.2 | |
| Hearing Impaired | 52 | 153 | 183 | 34.0 | |
| Limited English Proficiency | 396 | 1149 | 2256 | 34.5 | |
| Migrant | 320 | 527 | 700 | 60.7 | |
| Not Free/Reduced Lunch | 51528 | 60596 | 61997 | 85.0 | |
| Other Exceptional Classifications | 50 | 89 | 574 | 56.2 | |
| Other Health Impaired | 658 | 1470 | 1674 | 44.8 | |
| Parents Community College/Jr. College Graduate | 10545 | 12748 | 13006 | 82.7 | |
| Parents Four Year College Graduate | 21441 | 23649 | 23934 | 90.7 | |
| Parents Graduate Degree | 5403 | 5710 | 5770 | 94.6 | |
| Parents High School Graduate | 28313 | 42186 | 44764 | 67.1 | |
| Parents Not High School Graduate | 3902 | 8093 | 9786 | 48.2 | |
| Parents Trade/Business School Graduate | 2845 | 3680 | 3782 | 77.3 | |
| Section 504 | 813 | 1392 | 1414 | 58.4 | |
| Specific Learning Disabled | 2972 | 6951 | 7918 | 42.8 | |
| Speech-Language Impaired | 101 | 219 | 272 | 46.1 | |
| Traumatic Brain Injured | 6 | 24 | 37 | 25.0 | |
| Visually Impaired | 31 | 43 | 55 | 72.1 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if school and/or grade does not have students in a specific category. |
| 2000-2001 End of Grade Reading for the State of North Carolina |
| Grade Level | Group * | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III |
| 8 | Academically Gifted | 15340 | 15362 | 15389 | 99.9 |
| Behaviorally-Emotionally Handicapped | 418 | 1099 | 1356 | 38.0 | |
| Educable Mentally Handicapped | 103 | 1010 | 2518 | 10.2 | |
| Free/Reduced Lunch | 21227 | 30625 | 33552 | 69.3 | |
| Hearing Impaired | 69 | 130 | 152 | 53.1 | |
| Limited English Proficiency | 566 | 1155 | 2067 | 49.0 | |
| Migrant | 356 | 492 | 642 | 72.4 | |
| Not Free/Reduced Lunch | 54876 | 60716 | 62159 | 90.4 | |
| Other Exceptional Classifications | 54 | 90 | 676 | 60.0 | |
| Other Health Impaired | 771 | 1338 | 1502 | 57.6 | |
| Parents Community College/Jr. College Graduate | 12681 | 14260 | 14496 | 88.9 | |
| Parents Four Year College Graduate | 22093 | 23462 | 23746 | 94.2 | |
| Parents Graduate Degree | 6009 | 6164 | 6224 | 97.5 | |
| Parents High School Graduate | 28871 | 37554 | 39966 | 76.9 | |
| Parents Not High School Graduate | 4445 | 7489 | 8969 | 59.4 | |
| Parents Trade/Business School Graduate | 3169 | 3699 | 3824 | 85.7 | |
| Section 504 | 875 | 1260 | 1276 | 69.4 | |
| Specific Learning Disabled | 3431 | 6441 | 7186 | 53.3 | |
| Speech-Language Impaired | 75 | 146 | 159 | 51.4 | |
| Traumatic Brain Injured | 15 | 30 | 46 | 50.0 | |
| Visually Impaired | 31 | 49 | 54 | 63.3 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if school and/or grade does not have students in a specific category. |