| 2000-2001 Writing Grade 4 for State Of North Carolina |
| Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| Female | American Indian | 558 | 788 | 70.8 |
| Asian | 575 | 743 | 77.4 | |
| Black | 9328 | 15140 | 61.6 | |
| Hispanic | 1206 | 1877 | 64.3 | |
| Other | 171 | 244 | 70.1 | |
| White | 23906 | 29620 | 80.7 | |
| Not Reported | 900 | 1190 | 75.6 | |
| Male | American Indian | 511 | 820 | 62.3 |
| Asian | 492 | 760 | 64.7 | |
| Black | 7718 | 15226 | 50.7 | |
| Hispanic | 1004 | 1933 | 51.9 | |
| Other | 188 | 294 | 63.9 | |
| White | 22059 | 31009 | 71.1 | |
| Not Reported | 681 | 1084 | 62.8 | |
| Not Reported | American Indian | * | * | * |
| Asian | 4 | 7 | 57.1 | |
| Black | 18 | 54 | 33.3 | |
| Hispanic | 6 | 14 | 42.9 | |
| White | 50 | 70 | 71.4 | |
| Not Reported | 51 | 77 | 66.2 | |
| Not Reported Totals | 131 | 226 | 58.0 | |
| Total Ethnicity | American Indian | 1071 | 1612 | 66.4 |
| Asian | 1071 | 1510 | 70.9 | |
| Black | 17064 | 30420 | 56.1 | |
| Hispanic | 2216 | 3824 | 57.9 | |
| Other | 359 | 538 | 66.7 | |
| White | 46015 | 60699 | 75.8 | |
| Not Reported | 1632 | 2351 | 69.4 | |
| Total Female | 36644 | 49602 | 73.9 | |
| Total Male | 32653 | 51126 | 63.9 | |
| Totals Grade 4 Writing | 69428 | 100954 | 68.8 |
| * If the # of students in a category is less than 5, then results are not shown. |