| 2000-2001 Writing Grade 7 for State of North Carolina |
| Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| Female | American Indian | 501 | 720 | 69.6 |
| Asian | 665 | 757 | 87.8 | |
| Black | 9539 | 14274 | 66.8 | |
| Hispanic | 1093 | 1568 | 69.7 | |
| Other | 186 | 231 | 80.5 | |
| White | 25855 | 29908 | 86.4 | |
| Not Reported | 769 | 954 | 80.6 | |
| Male | American Indian | 436 | 777 | 56.1 |
| Asian | 652 | 841 | 77.5 | |
| Black | 7384 | 14321 | 51.6 | |
| Hispanic | 922 | 1609 | 57.3 | |
| Other | 165 | 283 | 58.3 | |
| White | 23002 | 30923 | 74.4 | |
| Not Reported | 665 | 969 | 68.6 | |
| Not Reported | Asian | * | * | * |
| Black | 17 | 42 | 40.5 | |
| Hispanic | * | * | * | |
| White | 41 | 56 | 73.2 | |
| Not Reported | 26 | 36 | 72.2 | |
| Not Reported Totals | 86 | 138 | 62.3 | |
| Total Ethnicity | American Indian | 937 | 1497 | 62.6 |
| Asian | 1317 | 1599 | 82.4 | |
| Black | 16940 | 28637 | 59.2 | |
| Hispanic | 2017 | 3180 | 63.4 | |
| Other | 351 | 514 | 68.3 | |
| White | 48898 | 60887 | 80.3 | |
| Not Reported | 1460 | 1959 | 74.5 | |
| Total Female | 38608 | 48412 | 79.7 | |
| Total Male | 33226 | 49723 | 66.8 | |
| Totals Grade 7 Writing | 71920 | 98273 | 73.2 |
| * If the # of students in a category is less than 5, then results are not shown. |