| 2000-2001 Computer Skills 8th Grade |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Average Scale Score |
| 210 | Edenton/Chowan | Female | Black | 52 | 62 | 83.9 |
| Hispanic | * | * | * | |||
| White | 45 | 47 | 95.7 | |||
| Male | Black | 34 | 48 | 70.8 | ||
| White | 38 | 40 | 95.0 | |||
| Total Ethnicity | Black | 86 | 110 | 78.2 | ||
| Hispanic | * | * | * | |||
| White | 83 | 87 | 95.4 | |||
| Total Female | 98 | 110 | 89.1 | |||
| Total Male | 72 | 88 | 81.8 | |||
| Totals for Computer Skills | 170 | 198 | 85.9 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if school and/or grade does not have students in a specific category. |