| 2000-2001 Computer Skills 8th Grade for the State of North Carolina |
| Gender | Ethnicity | # At or Above Level III | # Eligible | Percent At or Above Level III |
| Female | American Indian | 533 | 688 | 77.5 |
| Asian | 674 | 749 | 90.0 | |
| Black | 9611 | 13232 | 72.6 | |
| Hispanic | 1013 | 1409 | 71.9 | |
| Multi-Racial | 450 | 515 | 87.4 | |
| White | 26355 | 28412 | 92.8 | |
| Male | American Indian | 452 | 701 | 64.5 |
| Asian | 730 | 836 | 87.3 | |
| Black | 7798 | 12990 | 60.0 | |
| Hispanic | 947 | 1432 | 66.1 | |
| Multi-Racial | 360 | 454 | 79.3 | |
| White | 25432 | 28993 | 87.7 | |
| Total Ethnicity | American Indian | 985 | 1389 | 70.9 |
| Asian | 1404 | 1585 | 88.6 | |
| Black | 17409 | 26222 | 66.4 | |
| Hispanic | 1960 | 2841 | 69.0 | |
| Multi-Racial | 810 | 969 | 83.6 | |
| White | 51787 | 57405 | 90.2 | |
| Total Female | 38636 | 45005 | 85.8 | |
| Total Male | 35719 | 45406 | 78.7 | |
| Totals for Computer Skills | 74355 | 90411 | 82.2 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if school and/or grade does not have students in a specific category. |