| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 010 | Alamance-Burlington | Female | American Indian | 4 | 6 | 66.7 |
| Asian | 9 | 11 | 81.8 | |||
| Black | 135 | 191 | 70.7 | |||
| Hispanic | 25 | 36 | 69.4 | |||
| Other | * | * | * | |||
| White | 463 | 525 | 88.2 | |||
| Not Reported | 14 | 17 | 82.4 | |||
| Male | American Indian | * | * | * | ||
| Asian | 7 | 10 | 70.0 | |||
| Black | 124 | 249 | 49.8 | |||
| Hispanic | 21 | 48 | 43.8 | |||
| Other | * | * | * | |||
| White | 381 | 516 | 73.8 | |||
| Not Reported | 5 | 15 | 33.3 | |||
| Total Ethnicity | American Indian | 7 | 10 | 70.0 | ||
| Asian | 16 | 21 | 76.2 | |||
| Black | 259 | 440 | 58.9 | |||
| Hispanic | 46 | 84 | 54.8 | |||
| Other | 5 | 8 | 62.5 | |||
| White | 844 | 1041 | 81.1 | |||
| Not Reported | 19 | 32 | 59.4 | |||
| Total Female | 653 | 790 | 82.7 | |||
| Total Male | 543 | 846 | 64.2 | |||
| Totals Grade 7 Writing | 1196 | 1636 | 73.1 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |