| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 110 | Buncombe County | Female | American Indian | * | * | * |
| Asian | * | * | * | |||
| Black | 38 | 44 | 86.4 | |||
| Hispanic | 19 | 24 | 79.2 | |||
| Other | * | * | * | |||
| White | 774 | 864 | 89.6 | |||
| Not Reported | 11 | 14 | 78.6 | |||
| Male | American Indian | 3 | 7 | 42.9 | ||
| Asian | 6 | 9 | 66.7 | |||
| Black | 45 | 58 | 77.6 | |||
| Hispanic | 10 | 18 | 55.6 | |||
| Other | 3 | 8 | 37.5 | |||
| White | 688 | 890 | 77.3 | |||
| Not Reported | 11 | 14 | 78.6 | |||
| Not Reported | White | * | * | * | ||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | American Indian | 5 | 9 | 55.6 | ||
| Asian | 10 | 13 | 76.9 | |||
| Black | 83 | 102 | 81.4 | |||
| Hispanic | 29 | 42 | 69.0 | |||
| Other | 7 | 12 | 58.3 | |||
| White | 1463 | 1755 | 83.4 | |||
| Not Reported | 22 | 28 | 78.6 | |||
| Total Female | 852 | 956 | 89.1 | |||
| Total Male | 766 | 1004 | 76.3 | |||
| Totals Grade 7 Writing | 1619 | 1961 | 82.6 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |