| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 111 | Asheville City | Female | Black | 40 | 45 | 88.9 |
| Hispanic | * | * | * | |||
| White | 50 | 51 | 98.0 | |||
| Not Reported | * | * | * | |||
| Male | Asian | * | * | * | ||
| Black | 38 | 50 | 76.0 | |||
| Hispanic | * | * | * | |||
| White | 66 | 83 | 79.5 | |||
| Not Reported | 5 | 6 | 83.3 | |||
| Total Ethnicity | Asian | * | * | * | ||
| Black | 78 | 95 | 82.1 | |||
| Hispanic | 4 | 5 | 80.0 | |||
| White | 116 | 134 | 86.6 | |||
| Not Reported | 9 | 10 | 90.0 | |||
| Total Female | 95 | 102 | 93.1 | |||
| Total Male | 113 | 143 | 79.0 | |||
| Totals Grade 7 Writing | 208 | 245 | 84.9 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |