| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 120 | Burke County | Female | American Indian | * | * | * |
| Asian | 44 | 46 | 95.7 | |||
| Black | 38 | 42 | 90.5 | |||
| Hispanic | 9 | 11 | 81.8 | |||
| Other | * | * | * | |||
| White | 437 | 463 | 94.4 | |||
| Not Reported | 11 | 11 | 100.0 | |||
| Male | American Indian | * | * | * | ||
| Asian | 42 | 53 | 79.2 | |||
| Black | 40 | 51 | 78.4 | |||
| Hispanic | 16 | 17 | 94.1 | |||
| Other | * | * | * | |||
| White | 393 | 469 | 83.8 | |||
| Not Reported | 7 | 7 | 100.0 | |||
| Not Reported | White | * | * | * | ||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | 86 | 99 | 86.9 | |||
| Black | 78 | 93 | 83.9 | |||
| Hispanic | 25 | 28 | 89.3 | |||
| Other | * | * | * | |||
| White | 831 | 933 | 89.1 | |||
| Not Reported | 18 | 18 | 100.0 | |||
| Total Female | 542 | 577 | 93.9 | |||
| Total Male | 500 | 599 | 83.5 | |||
| Totals Grade 7 Writing | 1043 | 1177 | 88.6 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |