| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 130 | Cabarrus County | Female | Asian | 8 | 9 | 88.9 |
| Black | 79 | 106 | 74.5 | |||
| Hispanic | 16 | 25 | 64.0 | |||
| Other | * | * | * | |||
| White | 533 | 612 | 87.1 | |||
| Not Reported | 5 | 6 | 83.3 | |||
| Male | American Indian | * | * | * | ||
| Asian | 4 | 6 | 66.7 | |||
| Black | 55 | 94 | 58.5 | |||
| Hispanic | 13 | 19 | 68.4 | |||
| Other | * | * | * | |||
| White | 421 | 586 | 71.8 | |||
| Not Reported | 9 | 11 | 81.8 | |||
| Not Reported | Black | * | * | * | ||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | 12 | 15 | 80.0 | |||
| Black | 135 | 201 | 67.2 | |||
| Hispanic | 29 | 44 | 65.9 | |||
| Other | 4 | 7 | 57.1 | |||
| White | 954 | 1198 | 79.6 | |||
| Not Reported | 14 | 17 | 82.4 | |||
| Total Female | 643 | 762 | 84.4 | |||
| Total Male | 505 | 720 | 70.1 | |||
| Totals Grade 7 Writing | 1149 | 1483 | 77.5 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |