| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 132 | Kannapolis City | Female | Asian | * | * | * |
| Black | 23 | 47 | 48.9 | |||
| Hispanic | 8 | 12 | 66.7 | |||
| Other | * | * | * | |||
| White | 82 | 103 | 79.6 | |||
| Not Reported | 6 | 7 | 85.7 | |||
| Male | Asian | * | * | * | ||
| Black | 20 | 51 | 39.2 | |||
| Hispanic | 5 | 12 | 41.7 | |||
| White | 48 | 76 | 63.2 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | Asian | * | * | * | ||
| Black | 43 | 98 | 43.9 | |||
| Hispanic | 13 | 24 | 54.2 | |||
| Other | * | * | * | |||
| White | 130 | 179 | 72.6 | |||
| Not Reported | 8 | 9 | 88.9 | |||
| Total Female | 123 | 174 | 70.7 | |||
| Total Male | 75 | 142 | 52.8 | |||
| Totals Grade 7 Writing | 198 | 316 | 62.7 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |