| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 150 | Camden County | Female | American Indian | * | * | * |
| Black | 4 | 9 | 44.4 | |||
| White | 44 | 49 | 89.8 | |||
| Not Reported | * | * | * | |||
| Male | Black | 7 | 11 | 63.6 | ||
| White | 16 | 29 | 55.2 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Black | 11 | 20 | 55.0 | |||
| White | 60 | 78 | 76.9 | |||
| Not Reported | * | * | * | |||
| Total Female | 49 | 60 | 81.7 | |||
| Total Male | 23 | 41 | 56.1 | |||
| Totals Grade 7 Writing | 72 | 101 | 71.3 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |