| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 160 | Carteret County | Female | American Indian | * | * | * |
| Black | 21 | 32 | 65.6 | |||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 238 | 271 | 87.8 | |||
| Not Reported | 5 | 7 | 71.4 | |||
| Male | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | 18 | 32 | 56.3 | |||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 227 | 299 | 75.9 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | 39 | 64 | 60.9 | |||
| Hispanic | 4 | 6 | 66.7 | |||
| Other | * | * | * | |||
| White | 465 | 570 | 81.6 | |||
| Not Reported | 7 | 9 | 77.8 | |||
| Total Female | 268 | 315 | 85.1 | |||
| Total Male | 254 | 342 | 74.3 | |||
| Totals Grade 7 Writing | 522 | 657 | 79.5 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |