| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 170 | Caswell County | Female | Black | 45 | 55 | 81.8 |
| White | 69 | 78 | 88.5 | |||
| Not Reported | * | * | * | |||
| Male | Black | 35 | 53 | 66.0 | ||
| Hispanic | * | * | * | |||
| White | 62 | 73 | 84.9 | |||
| Not Reported | * | * | * | |||
| Not Reported | Not Reported | * | * | * | ||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | Black | 80 | 108 | 74.1 | ||
| Hispanic | * | * | * | |||
| White | 131 | 151 | 86.8 | |||
| Not Reported | 4 | 9 | 44.4 | |||
| Total Female | 117 | 137 | 85.4 | |||
| Total Male | 101 | 134 | 75.4 | |||
| Totals Grade 7 Writing | 219 | 272 | 80.5 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |