| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 180 | Catawba County | Female | American Indian | * | * | * |
| Asian | 35 | 40 | 87.5 | |||
| Black | 38 | 44 | 86.4 | |||
| Hispanic | 13 | 16 | 81.3 | |||
| Other | * | * | * | |||
| White | 466 | 515 | 90.5 | |||
| Not Reported | 7 | 7 | 100.0 | |||
| Male | American Indian | * | * | * | ||
| Asian | 30 | 37 | 81.1 | |||
| Black | 34 | 48 | 70.8 | |||
| Hispanic | 12 | 18 | 66.7 | |||
| Other | 2 | 5 | 40.0 | |||
| White | 416 | 516 | 80.6 | |||
| Not Reported | 7 | 8 | 87.5 | |||
| Total Ethnicity | American Indian | 3 | 5 | 60.0 | ||
| Asian | 65 | 77 | 84.4 | |||
| Black | 72 | 92 | 78.3 | |||
| Hispanic | 25 | 34 | 73.5 | |||
| Other | 3 | 6 | 50.0 | |||
| White | 882 | 1031 | 85.5 | |||
| Not Reported | 14 | 15 | 93.3 | |||
| Total Female | 561 | 624 | 89.9 | |||
| Total Male | 503 | 636 | 79.1 | |||
| Totals Grade 7 Writing | 1064 | 1260 | 84.4 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |