| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 181 | Hickory City | Female | Asian | 10 | 10 | 100.0 |
| Black | 32 | 48 | 66.7 | |||
| Hispanic | 8 | 10 | 80.0 | |||
| Other | * | * | * | |||
| White | 106 | 108 | 98.1 | |||
| Not Reported | * | * | * | |||
| Male | American Indian | * | * | * | ||
| Asian | 13 | 15 | 86.7 | |||
| Black | 23 | 47 | 48.9 | |||
| Hispanic | 4 | 5 | 80.0 | |||
| White | 75 | 90 | 83.3 | |||
| Not Reported | 4 | 6 | 66.7 | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | 23 | 25 | 92.0 | |||
| Black | 55 | 95 | 57.9 | |||
| Hispanic | 12 | 15 | 80.0 | |||
| Other | * | * | * | |||
| White | 181 | 198 | 91.4 | |||
| Not Reported | 6 | 10 | 60.0 | |||
| Total Female | 160 | 182 | 87.9 | |||
| Total Male | 119 | 165 | 72.1 | |||
| Totals Grade 7 Writing | 279 | 347 | 80.4 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |