| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 190 | Chatham County | Female | American Indian | * | * | * |
| Asian | * | * | * | |||
| Black | 47 | 65 | 72.3 | |||
| Hispanic | 17 | 22 | 77.3 | |||
| Other | * | * | * | |||
| White | 160 | 181 | 88.4 | |||
| Not Reported | 10 | 12 | 83.3 | |||
| Male | Asian | * | * | * | ||
| Black | 38 | 75 | 50.7 | |||
| Hispanic | 17 | 22 | 77.3 | |||
| Other | * | * | * | |||
| White | 168 | 209 | 80.4 | |||
| Not Reported | 5 | 6 | 83.3 | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | 6 | 7 | 85.7 | |||
| Black | 85 | 140 | 60.7 | |||
| Hispanic | 34 | 44 | 77.3 | |||
| Other | * | * | * | |||
| White | 328 | 390 | 84.1 | |||
| Not Reported | 15 | 18 | 83.3 | |||
| Total Female | 239 | 286 | 83.6 | |||
| Total Male | 233 | 318 | 73.3 | |||
| Totals Grade 7 Writing | 472 | 604 | 78.1 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |