| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 200 | Cherokee County | Female | American Indian | * | * | * |
| Hispanic | * | * | * | |||
| White | 136 | 143 | 95.1 | |||
| Male | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | * | * | * | |||
| Other | * | * | * | |||
| White | 112 | 145 | 77.2 | |||
| Not Reported | * | * | * | |||
| Not Reported | White | * | * | * | ||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | * | * | * | |||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 249 | 289 | 86.2 | |||
| Not Reported | * | * | * | |||
| Total Female | 138 | 145 | 95.2 | |||
| Total Male | 119 | 152 | 78.3 | |||
| Totals Grade 7 Writing | 258 | 298 | 86.6 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |