| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 020 | Alexander County | Female | American Indian | * | * | * |
| Asian | 5 | 9 | 55.6 | |||
| Black | 8 | 10 | 80.0 | |||
| Hispanic | 9 | 12 | 75.0 | |||
| White | 145 | 173 | 83.8 | |||
| Male | Asian | 7 | 10 | 70.0 | ||
| Black | 9 | 20 | 45.0 | |||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 130 | 174 | 74.7 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | 12 | 19 | 63.2 | |||
| Black | 17 | 30 | 56.7 | |||
| Hispanic | 11 | 14 | 78.6 | |||
| Other | * | * | * | |||
| White | 275 | 347 | 79.3 | |||
| Not Reported | * | * | * | |||
| Total Female | 168 | 205 | 82.0 | |||
| Total Male | 148 | 209 | 70.8 | |||
| Totals Grade 7 Writing | 316 | 414 | 76.3 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |