| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 210 | Edenton/Chowan | Female | Asian | * | * | * |
| Black | 31 | 42 | 73.8 | |||
| White | 38 | 43 | 88.4 | |||
| Not Reported | * | * | * | |||
| Male | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | 17 | 44 | 38.6 | |||
| Hispanic | * | * | * | |||
| White | 40 | 51 | 78.4 | |||
| Not Reported | * | * | * | |||
| Not Reported | Black | * | * | * | ||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | 48 | 87 | 55.2 | |||
| Hispanic | * | * | * | |||
| White | 78 | 94 | 83.0 | |||
| Not Reported | 5 | 5 | 100.0 | |||
| Total Female | 73 | 89 | 82.0 | |||
| Total Male | 62 | 100 | 62.0 | |||
| Totals Grade 7 Writing | 135 | 190 | 71.1 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |