| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 220 | Clay County | Female | Black | * | * | * |
| White | 40 | 52 | 76.9 | |||
| Male | Asian | * | * | * | ||
| Hispanic | * | * | * | |||
| White | 31 | 43 | 72.1 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | Asian | * | * | * | ||
| Black | * | * | * | |||
| Hispanic | * | * | * | |||
| White | 71 | 95 | 74.7 | |||
| Not Reported | * | * | * | |||
| Total Female | 41 | 53 | 77.4 | |||
| Total Male | 33 | 46 | 71.7 | |||
| Totals Grade 7 Writing | 74 | 99 | 74.7 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |