| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 230 | Cleveland County | Female | American Indian | * | * | * |
| Black | 70 | 91 | 76.9 | |||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 243 | 277 | 87.7 | |||
| Not Reported | 4 | 6 | 66.7 | |||
| Male | Asian | * | * | * | ||
| Black | 42 | 77 | 54.5 | |||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 215 | 266 | 80.8 | |||
| Not Reported | 5 | 5 | 100.0 | |||
| Not Reported | White | * | * | * | ||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | * | * | * | |||
| Black | 112 | 168 | 66.7 | |||
| Hispanic | 5 | 6 | 83.3 | |||
| Other | * | * | * | |||
| White | 459 | 544 | 84.4 | |||
| Not Reported | 9 | 11 | 81.8 | |||
| Total Female | 321 | 379 | 84.7 | |||
| Total Male | 266 | 354 | 75.1 | |||
| Totals Grade 7 Writing | 588 | 734 | 80.1 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |