| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 231 | Kings Mountain | Female | American Indian | * | * | * |
| Asian | * | * | * | |||
| Black | 29 | 34 | 85.3 | |||
| Hispanic | * | * | * | |||
| White | 126 | 137 | 92.0 | |||
| Male | Asian | 5 | 5 | 100.0 | ||
| Black | 26 | 36 | 72.2 | |||
| Hispanic | * | * | * | |||
| White | 100 | 124 | 80.6 | |||
| Not Reported | * | * | * | |||
| Not Reported | Not Reported | * | * | * | ||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Asian | 9 | 9 | 100.0 | |||
| Black | 55 | 70 | 78.6 | |||
| Hispanic | * | * | * | |||
| White | 226 | 261 | 86.6 | |||
| Not Reported | * | * | * | |||
| Total Female | 163 | 179 | 91.1 | |||
| Total Male | 134 | 169 | 79.3 | |||
| Totals Grade 7 Writing | 298 | 349 | 85.4 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |