| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 232 | Shelby City | Female | Asian | * | * | * |
| Black | 32 | 64 | 50.0 | |||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 40 | 47 | 85.1 | |||
| Not Reported | * | * | * | |||
| Male | Asian | * | * | * | ||
| Black | 24 | 54 | 44.4 | |||
| Other | * | * | * | |||
| White | 32 | 42 | 76.2 | |||
| Not Reported | Black | * | * | * | ||
| Not Reported Totals | * | * | * | |||
| Total Ethnicity | Asian | * | * | * | ||
| Black | 56 | 121 | 46.3 | |||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 72 | 89 | 80.9 | |||
| Not Reported | * | * | * | |||
| Total Female | 79 | 118 | 66.9 | |||
| Total Male | 57 | 98 | 58.2 | |||
| Totals Grade 7 Writing | 136 | 219 | 62.1 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |