| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 240 | Columbus County | Female | American Indian | 10 | 17 | 58.8 |
| Black | 60 | 102 | 58.8 | |||
| Hispanic | 3 | 5 | 60.0 | |||
| White | 101 | 125 | 80.8 | |||
| Not Reported | 3 | 5 | 60.0 | |||
| Male | American Indian | 4 | 12 | 33.3 | ||
| Asian | * | * | * | |||
| Black | 42 | 96 | 43.8 | |||
| Hispanic | 1 | 6 | 16.7 | |||
| White | 95 | 156 | 60.9 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | American Indian | 14 | 29 | 48.3 | ||
| Asian | * | * | * | |||
| Black | 102 | 198 | 51.5 | |||
| Hispanic | 4 | 11 | 36.4 | |||
| White | 196 | 281 | 69.8 | |||
| Not Reported | 6 | 9 | 66.7 | |||
| Total Female | 177 | 254 | 69.7 | |||
| Total Male | 145 | 275 | 52.7 | |||
| Totals Grade 7 Writing | 322 | 529 | 60.9 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |