| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 241 | Whiteville City | Female | Black | 32 | 44 | 72.7 |
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 53 | 61 | 86.9 | |||
| Not Reported | * | * | * | |||
| Male | American Indian | * | * | * | ||
| Black | 18 | 36 | 50.0 | |||
| Hispanic | * | * | * | |||
| White | 52 | 64 | 81.3 | |||
| Not Reported | * | * | * | |||
| Total Ethnicity | American Indian | * | * | * | ||
| Black | 50 | 80 | 62.5 | |||
| Hispanic | * | * | * | |||
| Other | * | * | * | |||
| White | 105 | 125 | 84.0 | |||
| Not Reported | * | * | * | |||
| Total Female | 89 | 110 | 80.9 | |||
| Total Male | 73 | 105 | 69.5 | |||
| Totals Grade 7 Writing | 162 | 215 | 75.3 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |