| 2000-2001 Writing Grade 7 |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | Percent At or Above Level III |
| 250 | Craven County | Female | American Indian | * | * | * |
| Asian | * | * | * | |||
| Black | 125 | 183 | 68.3 | |||
| Hispanic | 10 | 13 | 76.9 | |||
| Other | 7 | 8 | 87.5 | |||
| White | 274 | 326 | 84.0 | |||
| Not Reported | 10 | 11 | 90.9 | |||
| Male | American Indian | * | * | * | ||
| Asian | 7 | 8 | 87.5 | |||
| Black | 76 | 177 | 42.9 | |||
| Hispanic | 5 | 9 | 55.6 | |||
| Other | * | * | * | |||
| White | 227 | 322 | 70.5 | |||
| Not Reported | 8 | 10 | 80.0 | |||
| Total Ethnicity | American Indian | 6 | 7 | 85.7 | ||
| Asian | 8 | 9 | 88.9 | |||
| Black | 201 | 360 | 55.8 | |||
| Hispanic | 15 | 22 | 68.2 | |||
| Other | 9 | 12 | 75.0 | |||
| White | 501 | 648 | 77.3 | |||
| Not Reported | 18 | 21 | 85.7 | |||
| Total Female | 431 | 546 | 78.9 | |||
| Total Male | 327 | 533 | 61.4 | |||
| Totals Grade 7 Writing | 758 | 1079 | 70.3 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |